Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Appalachian St. | *5 | 14 | 6 | 47 | .170 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
08/31/19 | vs Arizona | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 06 | NORTH ALABAMA | *3 | 12 | 2 | 22 | .455 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | JACKSONVILLE STATE | *3 | 12 | 3 | 19 | .474 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | UAB | *4 | 12 | 4 | 33 | .242 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
09/13/19 | at Kennesaw State | *5 | 18 | 5 | 49 | .265 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
09/14/19 | vs South Alabama | 4 | 18 | 7 | 37 | .297 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 20 | vs TULSA | *4 | 17 | 8 | 38 | .237 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 21 | vs Northern Kentucky | *3 | 10 | 7 | 40 | .075 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 21 | at WKU | *3 | 13 | 5 | 36 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Sep 25 | CHATTANOOGA | *3 | 15 | 3 | 36 | .333 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
09/27/19 | vs Wofford | 4 | 13 | 4 | 31 | .290 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
Sep 28 | at The Citadel | *4 | 18 | 3 | 45 | .333 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
10/02/19 | at Mercer | 3 | 15 | 2 | 32 | .406 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 11 | FURMAN | *3 | 14 | 4 | 34 | .294 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 12 | UNCG | *4 | 13 | 8 | 34 | .147 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Oct 18 | ETSU | *5 | 18 | 5 | 44 | .295 | 1 | 1 | 4 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
Oct 19 | WESTERN CAROLINA | *5 | 19 | 8 | 53 | .208 | 1 | 3 | 3 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
10/23/19 | at Chattanooga | 5 | 14 | 7 | 59 | .119 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 25 | THE CITADEL | *4 | 20 | 3 | 40 | .425 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Oct 26 | WOFFORD | *4 | 19 | 7 | 49 | .245 | 0 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
Oct 30 | MERCER | *3 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Nov 08 | at UNCG | *4 | 22 | 4 | 50 | .360 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 25.5 |
Nov 09 | at Furman | *5 | 17 | 8 | 51 | .176 | 0 | 2 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
11/15/19 | at Western Carolina | *3 | 10 | 4 | 34 | .176 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/16/19 | at ETSU | 4 | 17 | 4 | 34 | .382 | 0 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
11/22/19 | vs The Citadel | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/23/19 | vs Furman | 5 | 23 | 4 | 51 | .373 | 2 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
11/24/19 | vs ETSU | 5 | 26 | 3 | 54 | .426 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
Totals | 115 | 456 | 139 | 1144 | .277 | 10 | 32 | 52 | 0 | 261 | 5 | 52 | 12 | 57.0 | 0 | 519.0 |
Sets played: 115 Kills per set: 3.97 Assists per set: 0.09 Service aces per set: 0.28 Digs per set: 2.27 Blocks per set: 0.50 |