Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Appalachian St. | *5 | 10 | 5 | 27 | .185 | 1 | 0 | 4 | 1 | 21 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
08/31/19 | vs Arizona | 5 | 13 | 6 | 37 | .189 | 1 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 06 | NORTH ALABAMA | *3 | 12 | 3 | 20 | .450 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 07 | JACKSONVILLE STATE | *3 | 9 | 2 | 20 | .350 | 2 | 1 | 3 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Sep 07 | UAB | *4 | 16 | 5 | 39 | .282 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/13/19 | at Kennesaw State | *5 | 18 | 5 | 64 | .203 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/14/19 | vs South Alabama | 4 | 8 | 9 | 35 | -.029 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 20 | vs TULSA | *4 | 11 | 3 | 30 | .267 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 21 | vs Northern Kentucky | *3 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | at WKU | *3 | 5 | 2 | 24 | .125 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 25 | CHATTANOOGA | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
09/27/19 | vs Wofford | 4 | 4 | 4 | 21 | .000 | 0 | 4 | 3 | 4 | 10 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep 28 | at The Citadel | *4 | 7 | 6 | 26 | .038 | 2 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/02/19 | at Mercer | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 11 | FURMAN | *3 | 8 | 2 | 24 | .250 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 12 | UNCG | *4 | 12 | 1 | 26 | .423 | 4 | 4 | 1 | 3 | 15 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 18 | ETSU | *5 | 10 | 3 | 36 | .194 | 0 | 0 | 3 | 2 | 8 | 3 | 1 | 0 | 4.0 | 0 | 13.5 |
Oct 19 | WESTERN CAROLINA | *5 | 15 | 10 | 56 | .089 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/23/19 | at Chattanooga | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 25 | THE CITADEL | *4 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 26 | WOFFORD | *4 | 6 | 1 | 27 | .185 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 30 | MERCER | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Nov 08 | at UNCG | *4 | 13 | 7 | 34 | .176 | 2 | 0 | 1 | 2 | 15 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
Nov 09 | at Furman | *5 | 16 | 8 | 45 | .178 | 1 | 4 | 3 | 0 | 17 | 0 | 2 | 3 | 2.0 | 0 | 21.0 |
11/15/19 | at Western Carolina | *3 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/16/19 | at ETSU | 4 | 15 | 3 | 32 | .375 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
11/22/19 | vs The Citadel | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
11/23/19 | vs Furman | 5 | 8 | 8 | 41 | .000 | 1 | 1 | 2 | 0 | 18 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
11/24/19 | vs ETSU | 5 | 7 | 7 | 36 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 112 | 273 | 124 | 843 | .177 | 22 | 30 | 43 | 40 | 348 | 14 | 42 | 9 | 56.0 | 0 | 338.0 |
Sets played: 112 Kills per set: 2.44 Assists per set: 0.20 Service aces per set: 0.27 Digs per set: 3.11 Blocks per set: 0.50 |