Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | *3 | 11 | 4 | 24 | .292 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 24 | LOYOLA-CHICAGO | *4 | 17 | 5 | 29 | .414 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Aug 25 | KENNESAW STATE | *5 | 15 | 4 | 31 | .355 | 0 | 1 | 4 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
Aug. 31 2018 | at Ole Miss | *3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 31 | vs Little Rock | *4 | 7 | 7 | 27 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | vs Ohio State | *3 | 5 | 3 | 25 | .080 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs Southern Miss | *5 | 19 | 5 | 44 | .318 | 3 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
Sep 07 | at Ohio | *5 | 20 | 7 | 50 | .260 | 1 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sep 07 | vs IUPUI | *5 | 19 | 3 | 50 | .320 | 1 | 7 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
Sep 08 | vs Virginia Tech | *3 | 8 | 5 | 26 | .115 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 11 | at Alabama | *5 | 14 | 6 | 46 | .174 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 14 | at Air Force | *3 | 11 | 2 | 24 | .375 | 2 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 15 | vs Maryland East. Shore | *3 | 14 | 2 | 25 | .480 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 15 | at Denver | *4 | 18 | 7 | 44 | .250 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 21 | FURMAN | *4 | 12 | 7 | 42 | .119 | 0 | 1 | 3 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 22 | WOFFORD | *4 | 10 | 1 | 33 | .273 | 1 | 0 | 1 | 0 | 11 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Oct 12 | at Western Carolina | 5 | 0 | 2 | 7 | -.286 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Furman | *5 | 10 | 0 | 31 | .323 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 20 | at Wofford | *4 | 13 | 8 | 45 | .111 | 0 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Oct 26 | UNCG | *3 | 12 | 3 | 36 | .250 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Oct 27 | ETSU | *5 | 10 | 9 | 50 | .020 | 1 | 0 | 3 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Nov 02 | at The Citadel | *3 | 10 | 7 | 27 | .111 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 03 | at Mercer | *5 | 16 | 11 | 44 | .114 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Nov 07 | CHATTANOOGA | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 10 | WESTERN CAROLINA | 4 | 18 | 4 | 39 | .359 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
Nov 16 | vs Chattanooga | *4 | 13 | 4 | 33 | .273 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 17 | vs Furman | *3 | 14 | 3 | 35 | .314 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Nov 18 | vs ETSU | *4 | 11 | 12 | 47 | -.021 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 30 | at USC | *3 | 12 | 5 | 32 | .219 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 114 | 352 | 141 | 982 | .215 | 14 | 36 | 55 | 1 | 290 | 3 | 53 | 6 | 56.0 | 0 | 417.5 |
Sets played: 114 Kills per set: 3.09 Assists per set: 0.12 Service aces per set: 0.32 Digs per set: 2.54 Blocks per set: 0.49 |