# 4 Krista Boesing

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MCNEESE STATE   *3  22  .227  0.0  6.0 
Aug 24  LOYOLA-CHICAGO   *4  19  55  .236  3.0  21.5 
Aug 25  KENNESAW STATE   *5  14  43  .209  1.0  14.5 
Aug. 31 2018  at Ole Miss   27  .111  1.0  10.0 
Aug 31  vs Little Rock   43  .093  3.0  11.0 
Sep 01  vs Ohio State   *3  26  .077  2.0  7.5 
Sep 01  vs Southern Miss   *5  19  11  63  .127  0.0  20.0 
Sep 07  at Ohio   *5  14  45  .200  1.0  14.5 
Sep 07  vs IUPUI   *5  19  53  .245  1.0  19.5 
Sep 08  vs Virginia Tech   *3  19  34  .382  1.0  19.5 
Sep 11  at Alabama   *5  19  61  .213  4.0  22.5 
Sep 14  at Air Force   *4  14  50  .160  1.0  14.5 
Sep 15  vs Maryland East. Shore  *3  10  26  .269  3.0  11.5 
Sep 15  at Denver   *4  20  50  .220  1.0  20.5 
Sep 21  FURMAN   *4  17  54  .259  1.0  17.5 
Sep 22  WOFFORD   *4  19  47  .362  4.0  22.5 
Sep 28  at ETSU   *5  23  13  81  .123  3.0  24.5 
Sep 29  at UNCG   25  60  .383  1.0  25.5 
Oct 05  MERCER   12  28  .357  1.0  13.0 
Oct 06  THE CITADEL   13  33  .273  0.0  13.0 
Oct 10  at Chattanooga   *5  13  52  .115  17  0.0  14.0 
Oct 12  at Western Carolina   15  12  65  .046  16  1.0  15.5 
Oct 19  at Furman   *5  16  60  .167  1.0  16.5 
Oct 20  at Wofford   *4  15  47  .234  2.0  16.0 
Oct 26  UNCG   *3  11  37  .162  1.0  11.5 
Oct 27  ETSU   *5  15  48  .208  4.0  18.5 
Nov 02  at The Citadel   *3  10  20  .350  0.0  10.0 
Nov 03  at Mercer   *5  14  43  .186  2.0  15.0 
Nov 07  CHATTANOOGA   17  35  .429  2.0  18.0 
Nov 10  WESTERN CAROLINA   *4  16  49  .204  2.0  17.5 
Nov 16  vs Chattanooga   *4  30  .067  0.0  8.0 
Nov 17  vs Furman   *3  12  29  .345  0.0  12.0 
Nov 18  vs ETSU   *4  17  44  .250  5.0  21.0 
Nov 30  at USC   *3  10  27  .222  2.0  11.0 
Totals 136  495  179  1487  .213  130  19  35  18  54.0  533.5 

Sets played: 136
Kills per set: 3.64
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.96
Blocks per set: 0.40