Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | *3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Aug 24 | LOYOLA-CHICAGO | *4 | 19 | 6 | 55 | .236 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 21.5 |
Aug 25 | KENNESAW STATE | *5 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Aug. 31 2018 | at Ole Miss | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 31 | vs Little Rock | 4 | 9 | 5 | 43 | .093 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 01 | vs Ohio State | *3 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 01 | vs Southern Miss | *5 | 19 | 11 | 63 | .127 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 07 | at Ohio | *5 | 14 | 5 | 45 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 07 | vs IUPUI | *5 | 19 | 6 | 53 | .245 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 08 | vs Virginia Tech | *3 | 19 | 6 | 34 | .382 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 11 | at Alabama | *5 | 19 | 6 | 61 | .213 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 4.0 | 0 | 22.5 |
Sep 14 | at Air Force | *4 | 14 | 6 | 50 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 15 | vs Maryland East. Shore | *3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 15 | at Denver | *4 | 20 | 9 | 50 | .220 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
Sep 21 | FURMAN | *4 | 17 | 3 | 54 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 17.5 |
Sep 22 | WOFFORD | *4 | 19 | 2 | 47 | .362 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 22.5 |
Sep 28 | at ETSU | *5 | 23 | 13 | 81 | .123 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
Sep 29 | at UNCG | 5 | 25 | 2 | 60 | .383 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
Oct 05 | MERCER | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Oct 06 | THE CITADEL | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
Oct 10 | at Chattanooga | *5 | 13 | 7 | 52 | .115 | 0 | 1 | 4 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Oct 12 | at Western Carolina | 5 | 15 | 12 | 65 | .046 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 19 | at Furman | *5 | 16 | 6 | 60 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 20 | at Wofford | *4 | 15 | 4 | 47 | .234 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 26 | UNCG | *3 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 27 | ETSU | *5 | 15 | 5 | 48 | .208 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 18.5 |
Nov 02 | at The Citadel | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Nov 03 | at Mercer | *5 | 14 | 6 | 43 | .186 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Nov 07 | CHATTANOOGA | 3 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Nov 10 | WESTERN CAROLINA | *4 | 16 | 6 | 49 | .204 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
Nov 16 | vs Chattanooga | *4 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 17 | vs Furman | *3 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 18 | vs ETSU | *4 | 17 | 6 | 44 | .250 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 5.0 | 0 | 21.0 |
Nov 30 | at USC | *3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Totals | 136 | 495 | 179 | 1487 | .213 | 3 | 2 | 5 | 0 | 130 | 19 | 35 | 18 | 54.0 | 1 | 533.5 |
Sets played: 136 Kills per set: 3.64 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.96 Blocks per set: 0.40 |