Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Aug 24 | LOYOLA-CHICAGO | *4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Aug 25 | KENNESAW STATE | *5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Aug. 31 2018 | at Ole Miss | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | vs Little Rock | *3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Ohio State | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 01 | vs Southern Miss | *5 | 9 | 6 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 07 | at Ohio | *5 | 14 | 2 | 26 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 07 | vs IUPUI | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 08 | vs Virginia Tech | *3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Sep 11 | at Alabama | *5 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 14 | at Air Force | *4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 15 | vs Maryland East. Shore | *3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 15 | at Denver | *4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 21 | FURMAN | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 22 | WOFFORD | *4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Sep 28 | at ETSU | *5 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 29 | at UNCG | *4 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | MERCER | *3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | THE CITADEL | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 10 | at Chattanooga | *5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
Oct 12 | at Western Carolina | *5 | 16 | 4 | 33 | .364 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Oct 19 | at Furman | *5 | 13 | 4 | 31 | .290 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 20 | at Wofford | *4 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
Oct 26 | UNCG | *3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 27 | ETSU | *5 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 11.0 |
Nov 02 | at The Citadel | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 03 | at Mercer | *5 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 07 | CHATTANOOGA | *3 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 10 | WESTERN CAROLINA | *4 | 11 | 3 | 21 | .381 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 16 | vs Chattanooga | *4 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 17 | vs Furman | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 18 | vs ETSU | *4 | 11 | 3 | 21 | .381 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Nov 30 | at USC | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 134 | 305 | 97 | 648 | .321 | 4 | 7 | 9 | 0 | 64 | 12 | 85 | 13 | 97.0 | 0 | 366.5 |
Sets played: 134 Kills per set: 2.28 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.48 Blocks per set: 0.72 |