Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | *3 | 2 | 0 | 3 | .667 | 37 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 24 | LOYOLA-CHICAGO | *4 | 0 | 0 | 2 | .000 | 52 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 25 | KENNESAW STATE | *5 | 1 | 0 | 2 | .500 | 43 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Aug. 31 2018 | at Ole Miss | *3 | 1 | 2 | 5 | -.200 | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 31 | vs Little Rock | *4 | 2 | 0 | 5 | .400 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Ohio State | *3 | 2 | 0 | 5 | .400 | 28 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | vs Southern Miss | *5 | 6 | 3 | 12 | .250 | 53 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 07 | at Ohio | *5 | 2 | 2 | 7 | .000 | 54 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 07 | vs IUPUI | *5 | 1 | 1 | 2 | .000 | 52 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 08 | vs Virginia Tech | *3 | 0 | 1 | 2 | -.500 | 42 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 11 | at Alabama | *5 | 0 | 0 | 1 | .000 | 48 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
Sep 14 | at Air Force | *4 | 2 | 0 | 5 | .400 | 43 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Sep 15 | vs Maryland East. Shore | *3 | 1 | 0 | 4 | .250 | 38 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 15 | at Denver | *4 | 2 | 1 | 6 | .167 | 51 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 21 | FURMAN | *4 | 1 | 0 | 5 | .200 | 53 | 1 | 1 | 0 | 10 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
Sep 22 | WOFFORD | *4 | 1 | 0 | 1 | 1.000 | 35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 28 | at ETSU | *5 | 0 | 1 | 5 | -.200 | 61 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 29 | at UNCG | *5 | 1 | 0 | 3 | .333 | 55 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
Oct 05 | MERCER | *3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 2 | 0 | 9 | 0 | 0 | 2 | 0.0 | 2 | 3.0 |
Oct 06 | THE CITADEL | *3 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 10 | at Chattanooga | *5 | 1 | 1 | 4 | .000 | 59 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 12 | at Western Carolina | *5 | 2 | 0 | 5 | .400 | 56 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
Oct 19 | at Furman | *5 | 0 | 1 | 2 | -.500 | 56 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 3 | 1.5 |
Oct 20 | at Wofford | *4 | 0 | 1 | 2 | -.500 | 36 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 26 | UNCG | *3 | 0 | 0 | 1 | .000 | 37 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 27 | ETSU | *5 | 0 | 1 | 3 | -.333 | 51 | 3 | 1 | 0 | 19 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
Nov 02 | at The Citadel | *3 | 3 | 1 | 8 | .250 | 37 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 03 | at Mercer | *5 | 0 | 1 | 4 | -.250 | 49 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 07 | CHATTANOOGA | *3 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Nov 10 | WESTERN CAROLINA | *4 | 0 | 1 | 5 | -.200 | 48 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Chattanooga | *4 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 17 | vs Furman | *3 | 1 | 0 | 1 | 1.000 | 45 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Nov 18 | vs ETSU | *4 | 2 | 1 | 4 | .250 | 51 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Nov 30 | at USC | *3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 136 | 37 | 19 | 121 | .149 | 1512 | 28 | 34 | 0 | 324 | 3 | 52 | 6 | 55.0 | 27 | 94.0 |
Sets played: 136 Kills per set: 0.27 Assists per set: 11.12 Service aces per set: 0.21 Digs per set: 2.38 Blocks per set: 0.40 |