Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | LOYOLA-CHICAGO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | KENNESAW STATE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug. 31 2018 | at Ole Miss | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Little Rock | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Ohio State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Southern Miss | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Ohio | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs IUPUI | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Virginia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | at Alabama | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Air Force | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Maryland East. Shore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Denver | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | FURMAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | WOFFORD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at ETSU | *5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at UNCG | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | MERCER | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | THE CITADEL | *3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Chattanooga | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Western Carolina | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Furman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Wofford | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | UNCG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | ETSU | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Mercer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | WESTERN CAROLINA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs Chattanooga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Furman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs ETSU | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 30 | at USC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 135 | 1 | 0 | 3 | .333 | 28 | 18 | 29 | 27 | 201 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sets played: 135 Kills per set: 0.01 Assists per set: 0.21 Service aces per set: 0.13 Digs per set: 1.49 Blocks per set: 0.00 |