#12 Grace Tiesman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MCNEESE STATE   .000  10  0.0  0.0 
Aug 24  LOYOLA-CHICAGO   .000  19  0.0  0.0 
Aug 25  KENNESAW STATE   1.000  16  0.0  1.0 
Aug. 31 2018  at Ole Miss   .000  0.0  2.0 
Aug 31  vs Little Rock   .000  16  0.0  1.0 
Sep 01  vs Ohio State   -1.000  13  0.0  0.0 
Sep 01  vs Southern Miss   .000  0.0  0.0 
Sep 07  at Ohio   .000  28  0.0  2.0 
Sep 07  vs IUPUI   .000  29  0.0  2.0 
Sep 08  vs Virginia Tech   .000  12  0.0  0.0 
Sep 11  at Alabama   .000  17  0.0  0.0 
Sep 14  at Air Force   .000  13  0.0  3.0 
Sep 15  vs Maryland East. Shore  .000  11  0.0  2.0 
Sep 15  at Denver   .000  14  0.0  0.0 
Sep 21  FURMAN   .000  33  0.0  1.0 
Sep 22  WOFFORD   -1.000  24  0.0  2.0 
Sep 28  at ETSU   -1.000  22  0.0  0.0 
Sep 29  at UNCG   .000  19  0.0  2.0 
Oct 05  MERCER   .000  0.0  2.0 
Oct 06  THE CITADEL   .000  0.0  2.0 
Oct 19  at Furman   .000  12  0.0  3.0 
Oct 20  at Wofford   -1.000  21  0.0  2.0 
Oct 26  UNCG   .000  14  0.0  0.0 
Oct 27  ETSU   .000  29  0.0  2.0 
Nov 02  at The Citadel   .000  16  0.0  2.0 
Nov 03  at Mercer   .000  16  0.0  1.0 
Nov 07  CHATTANOOGA   .000  11  0.0  1.0 
Nov 10  WESTERN CAROLINA   .000  25  0.0  1.0 
Nov 16  vs Chattanooga   .000  14  0.0  1.0 
Nov 17  vs Furman   -1.000  24  0.0  1.0 
Nov 18  vs ETSU   .000  23  0.0  0.0 
Nov 30  at USC   .000  0.0  0.0 
Totals 125  11  -.364  67  35  35  53  536  0.0  36.0 

Sets played: 125
Kills per set: 0.01
Assists per set: 0.54
Service aces per set: 0.28
Digs per set: 4.29