| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | MCNEESE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | LOYOLA-CHICAGO | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | KENNESAW STATE | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug. 31 2018 | at Ole Miss | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Little Rock | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Ohio State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Southern Miss | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Ohio | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs IUPUI | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Virginia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Alabama | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Air Force | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Maryland East. Shore | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Denver | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | FURMAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 22 | WOFFORD | 4 | 0 | 1 | 1 | -1.000 | 6 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at ETSU | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at UNCG | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | MERCER | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 19 | at Furman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Wofford | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | UNCG | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | ETSU | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 02 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at Mercer | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | WESTERN CAROLINA | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Chattanooga | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | vs Furman | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs ETSU | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | at USC | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 125 | 1 | 5 | 11 | -.364 | 67 | 35 | 35 | 53 | 536 | 0 | 0 | 0 | 0.0 | 4 | 36.0 | |
|
Sets played: 125 Kills per set: 0.01 Assists per set: 0.54 Service aces per set: 0.28 Digs per set: 4.29 |