Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LOYOLA-CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Little Rock | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Air Force | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | at ETSU | 5 | 16 | 9 | 35 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 29 | at UNCG | *5 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 05 | MERCER | *3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 06 | THE CITADEL | *3 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 10 | at Chattanooga | *5 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
Oct 12 | at Western Carolina | *5 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 19 | at Furman | 4 | 11 | 7 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 27 | ETSU | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | CHATTANOOGA | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | WESTERN CAROLINA | *2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Nov 18 | vs ETSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 40 | 83 | 52 | 200 | .155 | 1 | 0 | 1 | 1 | 8 | 1 | 17 | 3 | 18.0 | 0 | 92.5 |
Sets played: 40 Kills per set: 2.08 Assists per set: 0.03 Digs per set: 0.20 Blocks per set: 0.45 |