Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | SELA | *3 | 13 | 1 | 29 | .414 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
Aug 25 | OHIO | *5 | 8 | 6 | 39 | .051 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 26 | MURRAY STATE | *4 | 11 | 3 | 34 | .235 | 0 | 2 | 3 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 01 | vs Milwaukee | *3 | 6 | 3 | 28 | .107 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | vs Fairfield | *5 | 17 | 4 | 32 | .406 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 03 | at Loyola Chicago | *4 | 19 | 5 | 42 | .333 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 08 | vs Delaware State | *3 | 21 | 4 | 38 | .447 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 08 | at UTEP | *4 | 16 | 7 | 39 | .231 | 1 | 1 | 0 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 09 | vs Abilene Christian | *5 | 11 | 9 | 44 | .045 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 09 | at New Mexico State | *3 | 11 | 4 | 39 | .179 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 12 | ALABAMA | *4 | 8 | 9 | 42 | -.024 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 15 | vs FGCU | *3 | 6 | 6 | 27 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | at Indiana | *5 | 9 | 6 | 37 | .081 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 16 | vs UNLV | *4 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | THE CITADEL | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | WOFFORD | 4 | 15 | 0 | 33 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 29 | at Western Carolina | 4 | 17 | 3 | 43 | .326 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
Sep 30 | at UNCG | 5 | 12 | 5 | 41 | .171 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 06 | at Chattanooga | *4 | 11 | 7 | 52 | .077 | 0 | 3 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 07 | at ETSU | *4 | 8 | 3 | 30 | .167 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 11 | MERCER | *4 | 14 | 8 | 44 | .136 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 14 | FURMAN | *3 | 10 | 5 | 32 | .156 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 20 | at Wofford | *3 | 16 | 5 | 32 | .344 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 21 | at The Citadel | *4 | 10 | 2 | 37 | .216 | 2 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 27 | UNCG | *5 | 18 | 6 | 45 | .267 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Oct 28 | WESTERN CAROLINA | *4 | 17 | 7 | 53 | .189 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Nov 03 | ETSU | *4 | 2 | 7 | 18 | -.278 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | CHATTANOOGA | *5 | 13 | 4 | 38 | .237 | 0 | 2 | 1 | 1 | 9 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
Nov 08 | at Mercer | *5 | 19 | 9 | 55 | .182 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Nov 10 | at Furman | *3 | 11 | 6 | 34 | .147 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 17 | vs Wofford | *5 | 23 | 6 | 58 | .293 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Totals | 123 | 384 | 159 | 1152 | .195 | 8 | 32 | 38 | 33 | 304 | 1 | 35 | 3 | 36.0 | 1 | 434.5 |
Sets played: 123 Kills per set: 3.12 Assists per set: 0.07 Service aces per set: 0.26 Digs per set: 2.47 Blocks per set: 0.29 |