# 4 Krista Boesing

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  SELA   *3  12  26  .385  0.0  13.0 
Aug 25  OHIO   *5  22  59  .220  10  1.0  24.5 
Aug 26  MURRAY STATE   *4  15  10  45  .111  12  2.0  16.0 
Sep 01  vs Milwaukee   *3  18  10  55  .145  15  2.0  19.5 
Sep 02  vs Fairfield   *5  21  73  .164  3.0  22.5 
Sep 03  at Loyola Chicago   *4  17  14  60  .050  0.0  17.0 
Sep 08  vs Delaware State   .333  0.0  1.0 
Sep 08  at UTEP   *4  15  47  .128  1.0  16.5 
Sep 09  vs Abilene Christian   *5  18  44  .227  4.0  22.0 
Sep 09  at New Mexico State   *3  10  43  .047  2.0  12.0 
Sep 12  ALABAMA   *4  18  49  .204  11  2.0  19.5 
Sep 15  vs FGCU   *3  15  29  .345  3.0  17.0 
Sep 16  at Indiana   *5  14  49  .143  2.0  15.5 
Sep 16  vs UNLV   *4  25  42  .476  0.0  25.0 
Sep 22  THE CITADEL   *3  12  36  .111  2.0  13.0 
Sep 23  WOFFORD   *4  20  55  .236  1.0  21.0 
Sep 29  at Western Carolina   *4  16  10  57  .105  3.0  18.0 
Sep 30  at UNCG   *5  19  63  .175  1.0  20.0 
Oct 06  at Chattanooga   *4  18  11  56  .125  2.0  19.0 
Oct 07  at ETSU   *4  17  54  .167  6.0  20.5 
Oct 11  MERCER   *4  21  67  .179  3.0  22.5 
Oct 14  FURMAN   *3  11  34  .118  1.0  11.5 
Oct 20  at Wofford   *3  11  34  .176  1.0  11.5 
Oct 21  at The Citadel   *4  13  40  .150  2.0  14.5 
Oct 27  UNCG   *5  16  48  .146  2.0  17.5 
Oct 28  WESTERN CAROLINA   *4  21  60  .250  0.0  21.0 
Nov 03  ETSU   *4  15  47  .149  0.0  15.0 
Nov 04  CHATTANOOGA   16  52  .173  2.0  17.5 
Nov 08  at Mercer   21  55  .273  3.0  23.0 
Nov 10  at Furman   *3  13  41  .220  3.0  15.0 
Nov 17  vs Wofford   *5  20  56  .286  2.0  21.5 
Totals 122  501  228  1479  .185  15  14  155  14  42  16  56.0  543.0 

Sets played: 122
Kills per set: 4.11
Assists per set: 0.05
Service aces per set: 0.06
Digs per set: 1.27
Blocks per set: 0.46