Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | SELA | *3 | 12 | 2 | 26 | .385 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 25 | OHIO | *5 | 22 | 9 | 59 | .220 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Aug 26 | MURRAY STATE | *4 | 15 | 10 | 45 | .111 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 01 | vs Milwaukee | *3 | 18 | 10 | 55 | .145 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Sep 02 | vs Fairfield | *5 | 21 | 9 | 73 | .164 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
Sep 03 | at Loyola Chicago | *4 | 17 | 14 | 60 | .050 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
Sep 08 | vs Delaware State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at UTEP | *4 | 15 | 9 | 47 | .128 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 09 | vs Abilene Christian | *5 | 18 | 8 | 44 | .227 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Sep 09 | at New Mexico State | *3 | 10 | 8 | 43 | .047 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 12 | ALABAMA | *4 | 18 | 8 | 49 | .204 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Sep 15 | vs FGCU | *3 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 16 | at Indiana | *5 | 14 | 7 | 49 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 16 | vs UNLV | *4 | 25 | 5 | 42 | .476 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Sep 22 | THE CITADEL | *3 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 23 | WOFFORD | *4 | 20 | 7 | 55 | .236 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1.0 | 0 | 21.0 |
Sep 29 | at Western Carolina | *4 | 16 | 10 | 57 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
Sep 30 | at UNCG | *5 | 19 | 8 | 63 | .175 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
Oct 06 | at Chattanooga | *4 | 18 | 11 | 56 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Oct 07 | at ETSU | *4 | 17 | 8 | 54 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
Oct 11 | MERCER | *4 | 21 | 9 | 67 | .179 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Oct 14 | FURMAN | *3 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 20 | at Wofford | *3 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 21 | at The Citadel | *4 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Oct 27 | UNCG | *5 | 16 | 9 | 48 | .146 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.0 | 0 | 17.5 |
Oct 28 | WESTERN CAROLINA | *4 | 21 | 6 | 60 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Nov 03 | ETSU | *4 | 15 | 8 | 47 | .149 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 04 | CHATTANOOGA | 5 | 16 | 7 | 52 | .173 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Nov 08 | at Mercer | 5 | 21 | 6 | 55 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 23.0 |
Nov 10 | at Furman | *3 | 13 | 4 | 41 | .220 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Nov 17 | vs Wofford | *5 | 20 | 4 | 56 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 21.5 |
Totals | 122 | 501 | 228 | 1479 | .185 | 6 | 7 | 15 | 14 | 155 | 14 | 42 | 16 | 56.0 | 0 | 543.0 |
Sets played: 122 Kills per set: 4.11 Assists per set: 0.05 Service aces per set: 0.06 Digs per set: 1.27 Blocks per set: 0.46 |