Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | SELA | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 25 | OHIO | *5 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 26 | MURRAY STATE | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 01 | vs Milwaukee | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs Fairfield | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
Sep 03 | at Loyola Chicago | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 08 | vs Delaware State | *3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | at UTEP | *4 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
Sep 09 | vs Abilene Christian | *5 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 09 | at New Mexico State | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | ALABAMA | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | vs FGCU | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 16 | at Indiana | *5 | 12 | 2 | 22 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 16 | vs UNLV | *4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | THE CITADEL | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 23 | WOFFORD | *4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
Sep 29 | at Western Carolina | *4 | 11 | 1 | 18 | .556 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 30 | at UNCG | *5 | 13 | 3 | 24 | .417 | 0 | 3 | 4 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Oct 06 | at Chattanooga | *4 | 8 | 2 | 17 | .353 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 07 | at ETSU | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
Oct 11 | MERCER | *4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 14 | FURMAN | *3 | 10 | 3 | 18 | .389 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 20 | at Wofford | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 21 | at The Citadel | *4 | 13 | 3 | 22 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 27 | UNCG | *5 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 28 | WESTERN CAROLINA | *4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Nov 03 | ETSU | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | CHATTANOOGA | *5 | 18 | 1 | 24 | .708 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 20.5 |
Nov 08 | at Mercer | *5 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Nov 10 | at Furman | *3 | 4 | 8 | 20 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 5.0 | 0 | 6.5 |
Nov 17 | vs Wofford | *5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
Totals | 124 | 258 | 89 | 552 | .306 | 4 | 13 | 17 | 2 | 57 | 7 | 71 | 16 | 78.0 | 0 | 313.5 |
Sets played: 124 Kills per set: 2.08 Assists per set: 0.03 Service aces per set: 0.10 Digs per set: 0.46 Blocks per set: 0.63 |