# 3 Shayla Phillip

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  SELA   *3  11  .455  1.0  6.5 
Aug 25  OHIO   *5  11  .455  2.0  8.0 
Aug 26  MURRAY STATE   *4  18  .222  3.0  8.5 
Sep 01  vs Milwaukee   *3  13  .154  1.0  5.5 
Sep 02  vs Fairfield   *5  18  .389  7.0  13.0 
Sep 03  at Loyola Chicago   *4  16  .375  2.0  9.0 
Sep 08  vs Delaware State   *3  12  .417  0.0  6.0 
Sep 08  at UTEP   *4  18  .333  2.0  10.5 
Sep 09  vs Abilene Christian   *5  23  .087  2.0  9.0 
Sep 09  at New Mexico State   *3  12  .417  2.0  7.0 
Sep 12  ALABAMA   *4  22  .045  2.0  7.0 
Sep 15  vs FGCU   *3  12  .417  2.0  7.0 
Sep 16  at Indiana   *5  12  22  .455  4.0  14.0 
Sep 16  vs UNLV   *4  14  .071  0.0  5.0 
Sep 22  THE CITADEL   *3  17  .412  2.0  9.0 
Sep 23  WOFFORD   *4  19  .105  2.0  8.5 
Sep 29  at Western Carolina   *4  11  18  .556  0.0  13.0 
Sep 30  at UNCG   *5  13  24  .417  3.0  17.5 
Oct 06  at Chattanooga   *4  17  .353  1.0  10.5 
Oct 07  at ETSU   *4  15  .067  7.0  7.5 
Oct 11  MERCER   *4  15  .267  4.0  10.0 
Oct 14  FURMAN   *3  10  18  .389  2.0  12.5 
Oct 20  at Wofford   *3  .333  1.0  5.5 
Oct 21  at The Citadel   *4  13  22  .455  3.0  15.5 
Oct 27  UNCG   *5  24  .042  2.0  9.5 
Oct 28  WESTERN CAROLINA   *4  10  17  .588  3.0  11.5 
Nov 03  ETSU   *4  10  19  .368  1.0  11.5 
Nov 04  CHATTANOOGA   *5  18  24  .708  4.0  20.5 
Nov 08  at Mercer   *5  21  .238  5.0  12.5 
Nov 10  at Furman   *3  20  -.200  5.0  6.5 
Nov 17  vs Wofford   *5  14  31  .290  3.0  16.0 
Totals 124  258  89  552  .306  13  17  57  71  16  78.0  313.5 

Sets played: 124
Kills per set: 2.08
Assists per set: 0.03
Service aces per set: 0.10
Digs per set: 0.46
Blocks per set: 0.63