Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | SELA | *3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Aug 25 | OHIO | *5 | 1 | 0 | 2 | .500 | 44 | 3 | 4 | 0 | 10 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Aug 26 | MURRAY STATE | *4 | 0 | 0 | 0 | .000 | 34 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 3 | 1.0 |
Sep 01 | vs Milwaukee | *3 | 0 | 0 | 1 | .000 | 32 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 02 | vs Fairfield | *5 | 0 | 0 | 2 | .000 | 40 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 4 | 1.5 |
Sep 03 | at Loyola Chicago | *4 | 1 | 0 | 1 | 1.000 | 54 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 3.0 | 2 | 3.5 |
Sep 08 | vs Delaware State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at UTEP | *4 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 09 | vs Abilene Christian | *5 | 2 | 1 | 5 | .200 | 47 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Sep 09 | at New Mexico State | *3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 12 | ALABAMA | *4 | 0 | 0 | 2 | .000 | 42 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Sep 15 | vs FGCU | *3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 4.0 | 2 | 4.5 |
Sep 16 | at Indiana | *5 | 1 | 0 | 4 | .250 | 37 | 1 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
Sep 16 | vs UNLV | *4 | 0 | 0 | 1 | .000 | 39 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 22 | THE CITADEL | *3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | WOFFORD | *4 | 2 | 0 | 3 | .667 | 49 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 29 | at Western Carolina | *4 | 1 | 0 | 2 | .500 | 56 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
Sep 30 | at UNCG | *5 | 1 | 0 | 1 | 1.000 | 52 | 0 | 5 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | at Chattanooga | *4 | 1 | 0 | 2 | .500 | 39 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 2.0 |
Oct 07 | at ETSU | *4 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 11 | MERCER | *4 | 9 | 5 | 37 | .108 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 14 | FURMAN | *3 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | at Wofford | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | at The Citadel | *4 | 6 | 3 | 17 | .176 | 32 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 27 | UNCG | *5 | 0 | 1 | 3 | -.333 | 49 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 5 | 1.0 |
Oct 28 | WESTERN CAROLINA | *4 | 1 | 0 | 2 | .500 | 57 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 3 | 2.0 |
Nov 03 | ETSU | *4 | 0 | 1 | 3 | -.333 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Nov 04 | CHATTANOOGA | *5 | 1 | 0 | 2 | .500 | 56 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 4 | 3.5 |
Nov 08 | at Mercer | *5 | 1 | 0 | 6 | .167 | 53 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 10 | at Furman | *3 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
Nov 17 | vs Wofford | *5 | 0 | 0 | 3 | .000 | 55 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 122 | 42 | 20 | 162 | .136 | 1135 | 20 | 43 | 3 | 268 | 3 | 41 | 10 | 44.0 | 44 | 85.5 |
Sets played: 122 Kills per set: 0.34 Assists per set: 9.30 Service aces per set: 0.16 Digs per set: 2.20 Blocks per set: 0.36 |