#12 Grace Tiesman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  SELA   .000  10  0.0  4.0 
Aug 25  OHIO   .000  13  0.0  0.0 
Aug 26  MURRAY STATE   1.000  14  0.0  1.0 
Sep 01  vs Milwaukee   .000  12  0.0  2.0 
Sep 02  vs Fairfield   1.000  10  0.0  2.0 
Sep 03  at Loyola Chicago   *4  .000  0.0  0.0 
Sep 08  vs Delaware State   .000  10  0.0  1.0 
Sep 08  at UTEP   .000  14  0.0  1.0 
Sep 09  vs Abilene Christian   .000  17  0.0  1.0 
Sep 09  at New Mexico State   .000  13  0.0  0.0 
Sep 12  ALABAMA   .000  18  0.0  0.0 
Sep 15  vs FGCU   .000  11  0.0  0.0 
Sep 16  at Indiana   .000  22  0.0  0.0 
Sep 16  vs UNLV   .000  17  0.0  0.0 
Sep 22  THE CITADEL   .000  12  0.0  0.0 
Sep 23  WOFFORD   .000  0.0  0.0 
Sep 29  at Western Carolina   .000  20  0.0  0.0 
Sep 30  at UNCG   .000  25  0.0  5.0 
Oct 06  at Chattanooga   .000  24  0.0  1.0 
Oct 07  at ETSU   -1.000  16  0.0  0.0 
Oct 11  MERCER   .000  34  0.0  3.0 
Oct 14  FURMAN   .000  13  0.0  0.0 
Oct 20  at Wofford   .000  11  0.0  0.0 
Oct 21  at The Citadel   .500  14  0.0  2.0 
Oct 27  UNCG   .000  14  0.0  4.0 
Oct 28  WESTERN CAROLINA   *4  37  .027  19  1.0  8.5 
Nov 03  ETSU   *4  17  .353  10  0.0  8.0 
Nov 04  CHATTANOOGA   *5  12  32  .188  18  1.0  15.0 
Nov 08  at Mercer   *5  40  .150  17  4.0  15.0 
Nov 10  at Furman   *3  21  .000  1.0  7.5 
Nov 17  vs Wofford   *5  25  -.080  17  2.0  5.5 
Totals 124  51  32  186  .102  35  29  53  49  469  9.0  86.5 

Sets played: 124
Kills per set: 0.41
Assists per set: 0.28
Service aces per set: 0.23
Digs per set: 3.78
Blocks per set: 0.07