Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | SELA | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | OHIO | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 26 | MURRAY STATE | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Milwaukee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Fairfield | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Loyola Chicago | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Delaware State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at UTEP | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Abilene Christian | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 09 | at New Mexico State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | ALABAMA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 15 | vs FGCU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Indiana | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs UNLV | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | WOFFORD | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Western Carolina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at UNCG | 5 | 1 | 1 | 5 | .000 | 1 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | at Chattanooga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at ETSU | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | MERCER | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | FURMAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Wofford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at The Citadel | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | UNCG | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | WESTERN CAROLINA | *4 | 8 | 7 | 37 | .027 | 1 | 0 | 2 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 03 | ETSU | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Nov 04 | CHATTANOOGA | *5 | 12 | 6 | 32 | .188 | 0 | 2 | 1 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 08 | at Mercer | *5 | 9 | 3 | 40 | .150 | 2 | 3 | 3 | 2 | 17 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
Nov 10 | at Furman | *3 | 5 | 5 | 21 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 17 | vs Wofford | *5 | 4 | 6 | 25 | -.080 | 1 | 0 | 3 | 2 | 17 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Totals | 124 | 51 | 32 | 186 | .102 | 35 | 29 | 53 | 49 | 469 | 4 | 5 | 1 | 9.0 | 4 | 86.5 |
Sets played: 124 Kills per set: 0.41 Assists per set: 0.28 Service aces per set: 0.23 Digs per set: 3.78 Blocks per set: 0.07 |