Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | NICHOLLS STATE | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 26 | INDIANA STATE | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 30 | at Alabama | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 09 | at Wyoming | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | vs EWU | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
Sep 11 | vs Wichita State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs UTEP | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs New Mexico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at UNCG | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 15 | at Wofford | *4 | 10 | 4 | 26 | .231 | 2 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 19 | at Chattanooga | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 21 | WESTERN CAROLINA | *3 | 13 | 2 | 22 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Oct 22 | FURMAN | *4 | 10 | 4 | 25 | .240 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 28 | at The Citadel | *3 | 6 | 3 | 18 | .167 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 29 | at Mercer | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 04 | at ETSU | *3 | 4 | 5 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 05 | at Furman | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Nov 09 | WOFFORD | *3 | 9 | 1 | 14 | .571 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Nov 11 | UNCG | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 19 | WOFFORD | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 20 | ETSU | *3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 21 | CHATTANOOGA | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Dec 01 | at Kansas | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 65 | 139 | 54 | 339 | .251 | 6 | 8 | 22 | 0 | 42 | 5 | 45 | 3 | 50.0 | 0 | 174.5 |
Sets played: 65 Kills per set: 2.14 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 0.65 Blocks per set: 0.77 Points per set: 2.68 |