Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 17 | vs New Mexico | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 08 | THE CITADEL | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 14 | at UNCG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Mercer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 7 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sets played: 7 Kills per set: 0.57 Blocks per set: 0.29 Points per set: 0.71 |