Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | NICHOLLS STATE | *4 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Aug 26 | INDIANA STATE | *3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | TENNESSEE TECH | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 09 | at Wyoming | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs CSUN | *4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Wichita State | *3 | 0 | 0 | 0 | .000 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 16 | at UT Arlington | *4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 16 | vs UTEP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | ETSU | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 01 | at Western Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 07 | MERCER | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | THE CITADEL | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | at UNCG | *4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Wofford | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Chattanooga | *3 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | WESTERN CAROLINA | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | FURMAN | *4 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | at The Citadel | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Mercer | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at ETSU | *3 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 05 | at Furman | *4 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | WOFFORD | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | UNCG | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 19 | WOFFORD | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 20 | ETSU | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 21 | CHATTANOOGA | *4 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Dec 01 | at Kansas | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 85 | 4 | 2 | 16 | .125 | 435 | 6 | 30 | 0 | 136 | 0 | 0 | 0 | 0.0 | 24 | 10.0 |
Sets played: 85 Kills per set: 0.05 Assists per set: 5.12 Service aces per set: 0.07 Digs per set: 1.60 Blocks per set: 0.00 Points per set: 0.12 |