# 2 Taylor Anderton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NICHOLLS STATE   *4  .000  17  0.0  0.0 
Aug 26  INDIANA STATE   *3  1.000  14  0.0  1.0 
Sep 02  TENNESSEE TECH   .000  16  0.0  2.0 
Sep 09  at Wyoming   -1.000  0.0  0.0 
Sep 10  vs CSUN   *4  .000  21  0.0  0.0 
Sep 11  vs Wichita State   *3  .000  10  0.0  1.0 
Sep 16  at UT Arlington   *4  .000  27  0.0  0.0 
Sep 16  vs UTEP   .000  0.0  0.0 
Sep 24  ETSU   .000  0.0  0.0 
Oct 01  at Western Carolina   .000  0.0  0.0 
Oct 07  MERCER   *4  .000  22  0.0  0.0 
Oct 08  THE CITADEL   *3  .000  15  14  0.0  0.0 
Oct 14  at UNCG   *4  -1.000  24  10  0.0  0.0 
Oct 15  at Wofford   *4  .000  24  0.0  0.0 
Oct 19  at Chattanooga   *3  .000  21  0.0  3.0 
Oct 21  WESTERN CAROLINA   *3  .000  17  0.0  0.0 
Oct 22  FURMAN   *4  .000  31  0.0  0.0 
Oct 28  at The Citadel   *3  .000  21  0.0  0.0 
Oct 29  at Mercer   *3  .000  14  0.0  0.0 
Nov 04  at ETSU   *3  .500  15  0.0  1.0 
Nov 05  at Furman   *4  .000  30  0.0  0.0 
Nov 09  WOFFORD   *3  .000  0.0  0.0 
Nov 11  UNCG   .000  16  0.0  0.0 
Nov 19  WOFFORD   *3  .000  16  0.0  0.0 
Nov 20  ETSU   *3  .000  15  0.0  0.0 
Nov 21  CHATTANOOGA   *4  1.000  22  16  0.0  2.0 
Dec 01  at Kansas   *3  .000  13  0.0  0.0 
Totals 85  16  .125  435  30  136  0.0  24  10.0 

Sets played: 85
Kills per set: 0.05
Assists per set: 5.12
Service aces per set: 0.07
Digs per set: 1.60
Blocks per set: 0.00
Points per set: 0.12