#12 Grace Tiesman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NICHOLLS STATE   .000  17  0.0  2.0 
Aug 26  INDIANA STATE   -1.000  0.0  0.0 
Aug 27  SOUTH ALABAMA   .000  0.0  0.0 
Aug 30  at Alabama   .000  16  0.0  0.0 
Sep 02  TENNESSEE TECH   .000  13  0.0  0.0 
Sep 02  NORTHWESTERN STATE   .000  0.0  1.0 
Sep 03  RADFORD   .000  13  0.0  2.0 
Sep 09  at Wyoming   .000  0.0  0.0 
Sep 10  vs EWU   1.000  15  0.0  2.0 
Sep 10  vs CSUN   .000  10  0.0  1.0 
Sep 11  vs Wichita State   .000  0.0  0.0 
Sep 16  at UT Arlington   .000  23  0.0  2.0 
Sep 16  vs UTEP   .000  24  0.0  0.0 
Sep 17  vs New Mexico   .000  17  0.0  1.0 
Sep 17  vs Houston Baptist   .000  0.0  2.0 
Sep 23  CHATTANOOGA   .000  14  0.0  4.0 
Sep 24  ETSU   1.000  20  0.0  1.0 
Oct 01  at Western Carolina   .000  27  0.0  0.0 
Oct 07  MERCER   .000  25  0.0  0.0 
Oct 08  THE CITADEL   .000  10  0.0  2.0 
Oct 14  at UNCG   .000  26  0.0  1.0 
Oct 15  at Wofford   .000  11  0.0  1.0 
Oct 19  at Chattanooga   .000  16  0.0  0.0 
Oct 21  WESTERN CAROLINA   .000  12  0.0  0.0 
Oct 22  FURMAN   .000  18  0.0  1.0 
Oct 28  at The Citadel   .000  15  0.0  0.0 
Oct 29  at Mercer   .000  10  0.0  0.0 
Nov 04  at ETSU   .000  0.0  1.0 
Nov 05  at Furman   .000  16  0.0  1.0 
Nov 09  WOFFORD   1.000  10  0.0  3.0 
Nov 11  UNCG   -1.000  10  0.0  1.0 
Nov 19  WOFFORD   -1.000  0.0  1.0 
Nov 20  ETSU   -1.000  0.0  0.0 
Nov 21  CHATTANOOGA   .000  10  0.0  1.0 
Dec 01  at Kansas   .000  16  0.0  0.0 
Totals 127  14  .000  74  26  37  32  487  0.0  31.0 

Sets played: 127
Kills per set: 0.04
Assists per set: 0.58
Service aces per set: 0.20
Digs per set: 3.83
Points per set: 0.24