Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Jacksonville | *4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Aug 29 | vs Stephen F. Austin | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Aug 29 | at Auburn | *4 | 5 | 9 | 25 | -.160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 05 | at TSU | 5 | 17 | 9 | 44 | .182 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 11 | vs McNeese State | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 12 | vs Houston Baptist | *5 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 12 | at South Alabama | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 18 | vs Akron | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 18 | at Marshall | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 19 | at Morehead State | *3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 25 | MERCER | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 26 | UNCG | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 02 | at Wofford | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | ETSU | *3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 10 | WCU | 3 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
10/16/15 | at Mercer | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
Oct 17 | at Chattanooga | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 23 | at Furman | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 24 | at UNCG | 3 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 30 | WOFFORD | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 08 | THE CITADEL | *3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/13/2015 | at WCU | 4 | 9 | 9 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 14 | at ETSU | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 21 | vs ETSU | *5 | 18 | 5 | 39 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Totals | 85 | 244 | 123 | 628 | .193 | 1 | 0 | 0 | 5 | 48 | 5 | 26 | 7 | 31.0 | 0 | 262.0 |
Sets played: 85 Kills per set: 2.87 Assists per set: 0.01 Digs per set: 0.56 Blocks per set: 0.36 |