Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Jacksonville | *4 | 1 | 1 | 5 | .000 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 29 | vs Stephen F. Austin | *3 | 2 | 1 | 6 | .167 | 39 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Aug 29 | at Auburn | *4 | 5 | 2 | 13 | .231 | 29 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 05 | at TSU | *5 | 1 | 1 | 6 | .000 | 58 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 11 | vs McNeese State | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 12 | at South Alabama | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 18 | vs Akron | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | at Marshall | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 19 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | MERCER | *4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | UNCG | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Wofford | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Oct 09 | ETSU | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | WCU | *3 | 1 | 0 | 5 | .200 | 39 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/16/15 | at Mercer | *4 | 3 | 1 | 6 | .333 | 38 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 7 | 3.0 |
Oct 17 | at Chattanooga | *3 | 1 | 1 | 4 | .000 | 24 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 23 | at Furman | *3 | 1 | 1 | 6 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at UNCG | *3 | 1 | 0 | 2 | .500 | 31 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | WOFFORD | *4 | 4 | 0 | 8 | .500 | 48 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Nov 04 | CHATTANOOGA | *4 | 0 | 0 | 3 | .000 | 48 | 1 | 1 | 0 | 18 | 0 | 5 | 0 | 5.0 | 3 | 3.5 |
Nov 06 | FURMAN | *3 | 1 | 0 | 5 | .200 | 39 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 07 | THE CITADEL | *3 | 1 | 2 | 4 | -.250 | 41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Nov 08 | THE CITADEL | *3 | 0 | 0 | 2 | .000 | 39 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 2 | 2.0 |
11/13/2015 | at WCU | *5 | 1 | 1 | 4 | .000 | 61 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Nov 14 | at ETSU | *4 | 2 | 0 | 2 | 1.000 | 39 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
Nov 21 | vs ETSU | *5 | 2 | 1 | 10 | .100 | 62 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 89 | 29 | 14 | 97 | .155 | 742 | 20 | 29 | 1 | 158 | 4 | 14 | 1 | 18.0 | 30 | 60.0 |
Sets played: 89 Kills per set: 0.33 Assists per set: 8.34 Service aces per set: 0.22 Digs per set: 1.78 Blocks per set: 0.20 |