| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Jacksonville | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Stephen F. Austin | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Auburn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at TSU | *5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs McNeese State | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Houston Baptist | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at South Alabama | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 18 | vs Akron | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 18 | at Marshall | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | MERCER | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | UNCG | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Wofford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/15 | at Mercer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Chattanooga | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Furman | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at UNCG | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | WOFFORD | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | FURMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/2015 | at WCU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at ETSU | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | vs ETSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 86 | 0 | 1 | 7 | -.143 | 12 | 23 | 34 | 19 | 124 | 0 | 1 | 0 | 1.0 | 1 | 23.5 | |
|
Sets played: 86 Kills per set: 0.00 Assists per set: 0.14 Service aces per set: 0.27 Digs per set: 1.44 Blocks per set: 0.01 |