#20 Taylor Meneide  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2019  UAB   0-0  .000  .000  0-0  0-0  87 
Aug 25, 2019  MURRAY STATE   0-2  .000  1.000  0-0  0-0  76 
Aug 30, 2019  WESTERN KENTUCKY   3-2  .000  1.000  0-0  0-0  84 
Sep 01, 2019  LSU   2-2  .000  .333  0-0  0-0  67 
Sep 05, 2019  MIDDLE TENNESSEE   3-0  .000  .250  0-0  0-0  67 
09/08/19   at Florida St.   0-6  .000  .250  0-0  0-0  90 
Sep 13, 2019  ALABAMA STATE   5-0  .000  .250  0-0  0-0  71 
09/15/19   at Auburn   3-3  .000  .250  0-0  0-0  66 
09/19/19   at DePaul   0-0  .000  .250  0-0  0-0  82 
Sep 27, 2019  FURMAN   1-1  .000  .250  0-0  0-0  110 
Sep 29, 2019  WOFFORD   1-0  .000  .250  0-0  0-0  52 
Oct 04, 2019  at ETSU   2-1  .000  .250  0-0  0-0  50 
10/06/19   at WCU   3-0  .000  .250  0-0  0-0  46 
Oct 11, 2019  at The Citadel   6-0  .000  .250  0-0  0-0  69 
10/13/19   at Mercer   0-1  .000  .250  0-0  0-0  81 
Oct 18, 2019  UNCG   2-0  .000  .250  0-0  0-0  90 
Oct 20, 2019  VMI   5-0  .000  .250  0-0  0-0  58 
Oct 27, 2019  CHATTANOOGA   1-0  .000  .400  0-0  0-0  90 
Nov 02, 2019  THE CITADEL   5-1  .000  .400  0-0  0-0  66 
Nov 08, 2019  vs Mercer   3-0  .000  .400  0-0  0-0  90 
Nov 10, 2019  vs Furman   1-0  .000  .400  0-0  0-0  77 
Totals     46-19  21  21  .000  .400  0-0  0-0  1569 

 
Games played: 21
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05