# 2 Erin Bonner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 13, 2019  ALABAMA STATE   5-0  *    1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  27 
09/15/19   at Auburn   3-3  *    0  0  0  1  .125  1  .500  1-0  0  0-0  0  0  20 
09/19/19   at DePaul   0-0  *    0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  41 
Sep 27, 2019  FURMAN   1-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  18 
Sep 29, 2019  WOFFORD   1-0  *    0  1  1  2  .091  0  .364  0-0  0  0-0  0  0  35 
Oct 04, 2019  at ETSU   2-1  *    0  2  2  4  .067  0  .267  0-0  0  0-0  0  0  35 
10/06/19   at WCU   3-0  *    0  0  0  0  .067  0  .267  0-0  0  0-0  0  0  36 
Oct 11, 2019  at The Citadel   6-0  *    1  1  3  3  .111  2  .333  0-0  0  0-0  0  0  50 
10/13/19   at Mercer   0-1  *    0  0  0  2  .100  0  .300  0-0  0  0-0  0  0  37 
Oct 18, 2019  UNCG   2-0  *    0  0  0  2  .091  0  .273  0-0  0  0-0  0  0  30 
Oct 20, 2019  VMI   5-0  *    0  0  0  3  .080  1  .280  0-0  0  0-0  0  0  52 
Oct 27, 2019  CHATTANOOGA   1-0  *  *  0  0  0  3  .071  3  .357  0-0  0  0-0  0  0  26 
Nov 02, 2019  THE CITADEL   5-1  *    0  0  0  1  .069  0  .345  0-0  0  0-0  0  0  31 
Nov 08, 2019  vs Mercer   3-0  *    1  0  2  2  .097  1  .355  0-0  0  1-1  1  0  12 
Nov 10, 2019  vs Furman   1-0  *    0  0  0  0  .097  0  .355  0-0  0  0-0  0  0  9 
Totals     38-7  15  1  3  4  10  31  .097  11  .355  1-0  0  1-1  1  0  459 

 
Games played: 15
Shots per game: 2.07
Goals per game: 0.20
Assists per game: 0.27
Points per game: 0.67