#19 Allie Lourie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2019  UAB   0-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  98 
Aug 25, 2019  MURRAY STATE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  68 
Aug 30, 2019  WESTERN KENTUCKY   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  100 
Sep 01, 2019  LSU   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  99 
Sep 05, 2019  MIDDLE TENNESSEE   3-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  72 
09/08/19   at Florida St.   0-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 13, 2019  ALABAMA STATE   5-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  71 
09/15/19   at Auburn   3-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  104 
09/19/19   at DePaul   0-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  110 
Sep 27, 2019  FURMAN   1-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  65 
Sep 29, 2019  WOFFORD   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  63 
Oct 04, 2019  at ETSU   2-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  90 
10/06/19   at WCU   3-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  39 
Oct 27, 2019  CHATTANOOGA   1-0  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0 
Nov 02, 2019  THE CITADEL   5-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  30 
Nov 08, 2019  vs Mercer   3-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  58 
Nov 10, 2019  vs Furman   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Totals     33-18  17  16  0  0  0  8  .000  2  .250  0-0  0  0-0  0  0  1247 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00