#17 Keyli Borman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2019 | UAB | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
Aug 25, 2019 | MURRAY STATE | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
Aug 30, 2019 | WESTERN KENTUCKY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
Sep 01, 2019 | LSU | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 26 |
Sep 05, 2019 | MIDDLE TENNESSEE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
09/08/19 | at Florida St. | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
Sep 13, 2019 | ALABAMA STATE | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
09/15/19 | at Auburn | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
Sep 27, 2019 | FURMAN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
Sep 29, 2019 | WOFFORD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
Oct 18, 2019 | UNCG | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
Oct 20, 2019 | VMI | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
Oct 27, 2019 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Nov 02, 2019 | THE CITADEL | 5-1 | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Nov 08, 2019 | vs Mercer | 3-0 | * | 1 | 0 | 2 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 26 | |
Nov 10, 2019 | vs Furman | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Totals | 35-17 | 16 | 2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 470 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |