# 9 Korrie Sauder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 16, 2018 | AUBURN | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 19, 2018 | at Baylor | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 24, 2018 | at Alabama State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 26, 2018 | at UAB | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 03, 2018 | MEMPHIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/7/2018 | at Jacksonville St. | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | at LSU | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 13, 2018 | KENNESAW STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 1-0 | 0 | 0-0 |
Sep 21, 2018 | THE CITADEL | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | MERCER | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 28, 2018 | at Furman | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Wofford | 2-0 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | .125 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | ETSU | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .182 | 1-0 | 0 | 0-0 |
Oct 07, 2018 | WESTERN CAROLINA | 3-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .250 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Chattanooga | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | at VMI | 2-1 | * | * | 1 | 1 | 3 | 2 | .143 | 2 | .357 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | at UNCG | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | THE CITADEL | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0-0 | 0 | 0-0 |
Nov 02, 2018 | vs Furman | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
Totals | 24-24 | 19 | 19 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 2-0 | 0 | 0-0 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |