# 2 Erin Bonner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 16, 2018  AUBURN   0-4    .000  .000  0-0  0-0 
Aug 19, 2018  at Baylor   1-6    .000  .500  0-0  0-0 
Aug 24, 2018  at Alabama State   1-0  .125  .375  0-0  0-0 
Aug 26, 2018  at UAB   0-2    .100  .400  0-0  0-0 
Sep 03, 2018  MEMPHIS   0-3  .100  .400  0-0  0-0 
9/7/2018   at Jacksonville St.   2-1  .077  .308  0-0  0-0 
Sep 09, 2018  at LSU   0-2    .067  .267  0-0  0-0 
Sep 13, 2018  KENNESAW STATE   2-0    .062  .312  0-0  0-0 
Sep 21, 2018  THE CITADEL   2-0    .059  .294  0-0  0-0 
Sep 23, 2018  MERCER   2-2    .095  .333  0-0  0-0 
Sep 28, 2018  at Furman   1-0    .087  .348  0-0  0-0 
Sep 30, 2018  at Wofford   2-0    .111  .444  0-0  0-0 
Oct 05, 2018  ETSU   2-1    .167  .467  0-0  0-0 
Oct 07, 2018  WESTERN CAROLINA   3-0    .167  .467  0-0  0-0 
Oct 12, 2018  at Chattanooga   2-0  .188  .469  0-0  0-0 
Oct 19, 2018  at VMI   2-1  .154  .410  0-0  0-0 
Oct 21, 2018  at UNCG   1-0    .154  .410  0-0  0-0 
Oct 27, 2018  THE CITADEL   1-0    .136  .409  0-0  0-0 
Nov 02, 2018  vs Furman   0-2    .130  .413  0-0  0-0 
Totals     24-24  19  12  46  .130  19  .413  0-0  0-0 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.32
Assists per game: 0.00
Points per game: 0.63