# 2 Erin Bonner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 16, 2018 | AUBURN | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 19, 2018 | at Baylor | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Aug 24, 2018 | at Alabama State | 1-0 | * | * | 1 | 0 | 2 | 6 | .125 | 2 | .375 | 0-0 | 1 | 0-0 |
Aug 26, 2018 | at UAB | 0-2 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | |
Sep 03, 2018 | MEMPHIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
9/7/2018 | at Jacksonville St. | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | at LSU | 0-2 | * | 0 | 0 | 0 | 2 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | |
Sep 13, 2018 | KENNESAW STATE | 2-0 | * | 0 | 0 | 0 | 1 | .062 | 1 | .312 | 0-0 | 0 | 0-0 | |
Sep 21, 2018 | THE CITADEL | 2-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | |
Sep 23, 2018 | MERCER | 2-2 | * | 1 | 0 | 2 | 4 | .095 | 2 | .333 | 0-0 | 0 | 0-0 | |
Sep 28, 2018 | at Furman | 1-0 | * | 0 | 0 | 0 | 2 | .087 | 1 | .348 | 0-0 | 0 | 0-0 | |
Sep 30, 2018 | at Wofford | 2-0 | * | 1 | 0 | 2 | 4 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | |
Oct 05, 2018 | ETSU | 2-1 | * | 2 | 0 | 4 | 3 | .167 | 2 | .467 | 0-0 | 1 | 0-0 | |
Oct 07, 2018 | WESTERN CAROLINA | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .467 | 0-0 | 0 | 0-0 | |
Oct 12, 2018 | at Chattanooga | 2-0 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .469 | 0-0 | 1 | 0-0 |
Oct 19, 2018 | at VMI | 2-1 | * | * | 0 | 0 | 0 | 7 | .154 | 1 | .410 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | at UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .410 | 0-0 | 0 | 0-0 | |
Oct 27, 2018 | THE CITADEL | 1-0 | * | 0 | 0 | 0 | 5 | .136 | 2 | .409 | 0-0 | 0 | 0-0 | |
Nov 02, 2018 | vs Furman | 0-2 | * | 0 | 0 | 0 | 2 | .130 | 1 | .413 | 0-0 | 0 | 0-0 | |
Totals | 24-24 | 19 | 5 | 6 | 0 | 12 | 46 | .130 | 19 | .413 | 0-0 | 3 | 0-0 |
Games played: 19 Shots per game: 2.42 Goals per game: 0.32 Assists per game: 0.00 Points per game: 0.63 |