#19 Allie Lourie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 16, 2018  AUBURN   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 19, 2018  at Baylor   1-6  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Aug 24, 2018  at Alabama State   1-0  *  *  0  1  1  0  .000  0  .000  1-0  0  0-0 
Aug 26, 2018  at UAB   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2018  MEMPHIS   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/7/2018   at Jacksonville St.   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2018  at LSU   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2018  KENNESAW STATE   2-0  *  *  1  0  2  2  .500  1  .500  0-0  1  0-0 
Sep 21, 2018  THE CITADEL   2-0  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 23, 2018  MERCER   2-2  *  *  0  0  0  3  .167  1  .333  0-0  0  0-0 
Sep 28, 2018  at Furman   1-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 30, 2018  at Wofford   2-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0 
Oct 05, 2018  ETSU   2-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0 
Oct 07, 2018  WESTERN CAROLINA   3-0  *    0  0  0  0  .125  0  .250  0-0  0  0-0 
Oct 12, 2018  at Chattanooga   2-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0 
Oct 19, 2018  at VMI   2-1  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0 
Oct 21, 2018  at UNCG   1-0  *  *  0  0  0  1  .100  0  .200  0-0  0  0-0 
Oct 27, 2018  THE CITADEL   1-0  *  *  0  0  0  2  .083  1  .250  1-0  0  0-0 
Nov 02, 2018  vs Furman   0-2  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
Totals     24-24  19  18  1  2  4  12  .083  3  .250  3-0  1  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21