#15 Courtney Hendrickson 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 16, 2018  AUBURN   0-4  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Aug 19, 2018  at Baylor   1-6  *    0  0  0  2  .000  2  .500  0-0  0  0-0 
Aug 24, 2018  at Alabama State   1-0  *  *  0  0  0  3  .000  2  .571  0-0  0  0-0 
Aug 26, 2018  at UAB   0-2  *  *  0  0  0  2  .000  1  .556  0-0  0  0-0 
Sep 03, 2018  MEMPHIS   0-3  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0 
9/7/2018   at Jacksonville St.   2-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0 
Sep 09, 2018  at LSU   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 13, 2018  KENNESAW STATE   2-0  *  *  0  0  0  2  .000  2  .583  0-0  0  0-0 
Sep 21, 2018  THE CITADEL   2-0  *  *  0  0  0  4  .000  2  .562  0-0  0  0-0 
Sep 23, 2018  MERCER   2-2  *  *  0  0  0  4  .000  3  .600  1-0  0  0-0 
Sep 28, 2018  at Furman   1-0  *  *  1  0  2  2  .045  2  .636  0-0  1  0-0 
Sep 30, 2018  at Wofford   2-0  *  *  0  0  0  1  .043  1  .652  0-0  0  0-0 
Oct 05, 2018  ETSU   2-1  *  *  0  0  0  1  .042  1  .667  1-0  0  0-0 
Oct 07, 2018  WESTERN CAROLINA   3-0  *  *  0  0  0  0  .042  0  .667  0-0  0  0-0 
Totals     18-21  14  12  1  1  3  24  .042  16  .667  2-0  1  0-0 

 
Games played: 14
Shots per game: 1.71
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21