#14 Leigh Haynes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 16, 2018  AUBURN   0-4  .000  .000  0-0  0-0 
Aug 19, 2018  at Baylor   1-6  .000  .000  0-0  0-0 
Aug 26, 2018  at UAB   0-2  .000  .000  0-0  0-0 
Sep 03, 2018  MEMPHIS   0-3    .000  .000  0-0  0-0 
9/7/2018   at Jacksonville St.   2-1  .000  .333  0-0  0-0 
Sep 09, 2018  at LSU   0-2  .000  .286  0-0  0-0 
Sep 13, 2018  KENNESAW STATE   2-0  .091  .273  0-0  0-0 
Sep 21, 2018  THE CITADEL   2-0  .091  .273  0-0  0-0 
Sep 23, 2018  MERCER   2-2  .083  .333  0-0  0-0 
Sep 28, 2018  at Furman   1-0  .083  .333  0-0  0-0 
Sep 30, 2018  at Wofford   2-0  .062  .438  0-0  0-0 
Oct 05, 2018  ETSU   2-1  .059  .412  0-0  0-0 
Oct 07, 2018  WESTERN CAROLINA   3-0  .059  .412  0-0  0-0 
Oct 19, 2018  at VMI   2-1    .053  .421  0-0  0-0 
Oct 21, 2018  at UNCG   1-0  .048  .429  1-0  0-0 
Oct 27, 2018  THE CITADEL   1-0  .045  .455  0-0  0-0 
Nov 02, 2018  vs Furman   0-2  .045  .455  0-0  0-0 
Totals     21-24  17  15  22  .045  10  .455  1-0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24