# 9 Korrie Sauder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Memphis   0-3  .000  .000  0-0  0-0  70 
Aug 20, 2017  at Alabama   1-2  .000  .000  0-0  0-0  68 
Aug 24, 2017  FLORIDA STATE   2-4  .000  .000  0-0  0-0  90 
Aug 27, 2017  MICHIGAN STATE   2-3  .000  .200  0-0  0-0  53 
Sep 01, 2017  ALABAMA STATE   5-0    .182  .364  0-0  0-0  51 
Sep 03, 2017  at Kennesaw State   0-1    .167  .417  0-0  0-0  36 
Sep 08, 2017  GEORGIA   1-1  .154  .385  0-0  0-0  48 
Sep 10, 2017  at Western Kentucky   1-0  .143  .429  0-0  0-0  48 
Sep 15, 2017  at UC Davis   1-0  .125  .438  0-0  0-0  49 
Sep 17, 2017  at Saint Mary's (CA)   1-0  .125  .438  0-0  0-0  71 
Sep 22, 2017  at Western Carolina   1-0  .100  .500  0-0  0-0  74 
Sep 24, 2017  at ETSU   2-0  .095  .476  0-0  0-0  28 
Sep 29, 2017  CHATTANOOGA   3-1  .130  .478  0-0  0-0  60 
Oct 06, 2017  UNCG   2-0  .111  .444  0-0  0-0  51 
Oct 08, 2017  VMI   4-0  .111  .444  0-0  0-0  42 
Oct 13, 2017  at Mercer   3-1  .097  .419  0-0  0-0  55 
Oct 15, 2017  at The Citadel   2-1  .088  .412  0-0  0-0  58 
Oct 20, 2017  WOFFORD   2-0  .083  .389  0-0  0-0  48 
Oct 22, 2017  FURMAN   0-0  .079  .421  0-0  0-0  78 
Oct 28, 2017  MERCER   5-0  .103  .436  0-0  0-0  44 
Nov 03, 2017  UNCG   1-2  .100  .450  0-0  0-0  60 
Totals     39-19  21  19  12  40  .100  18  .450  0-0  0-0  22  1182 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57