# 9 Korrie Sauder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 18, 2017 | at Memphis | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 70 |
Aug 20, 2017 | at Alabama | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
Aug 24, 2017 | FLORIDA STATE | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Aug 27, 2017 | MICHIGAN STATE | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
Sep 01, 2017 | ALABAMA STATE | 5-0 | * | 2 | 0 | 4 | 6 | .182 | 3 | .364 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 51 | |
Sep 03, 2017 | at Kennesaw State | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 36 | |
Sep 08, 2017 | GEORGIA | 1-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Sep 10, 2017 | at Western Kentucky | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Sep 15, 2017 | at UC Davis | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 49 |
Sep 17, 2017 | at Saint Mary's (CA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 22, 2017 | at Western Carolina | 1-0 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Sep 24, 2017 | at ETSU | 2-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
Sep 29, 2017 | CHATTANOOGA | 3-1 | * | * | 1 | 1 | 3 | 2 | .130 | 1 | .478 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
Oct 06, 2017 | UNCG | 2-0 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 51 |
Oct 08, 2017 | VMI | 4-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 42 |
Oct 13, 2017 | at Mercer | 3-1 | * | * | 0 | 1 | 1 | 4 | .097 | 1 | .419 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 55 |
Oct 15, 2017 | at The Citadel | 2-1 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 20, 2017 | WOFFORD | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .389 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 48 |
Oct 22, 2017 | FURMAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .079 | 2 | .421 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
Oct 28, 2017 | MERCER | 5-0 | * | * | 1 | 0 | 2 | 1 | .103 | 1 | .436 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 44 |
Nov 03, 2017 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Totals | 39-19 | 21 | 19 | 4 | 4 | 12 | 40 | .100 | 18 | .450 | 0-0 | 2 | 0-0 | 22 | 1 | 0 | 1182 |
Games played: 21 Shots per game: 1.90 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.57 |