# 6 Baylee Arnott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Memphis   0-3  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  46 
Aug 20, 2017  at Alabama   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Sep 01, 2017  ALABAMA STATE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  26 
Sep 03, 2017  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
Sep 24, 2017  at ETSU   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 29, 2017  CHATTANOOGA   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Oct 08, 2017  VMI   4-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  1  0  0  16 
Oct 13, 2017  at Mercer   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  3 
Oct 20, 2017  WOFFORD   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  36 
Oct 22, 2017  FURMAN   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  13 
Oct 28, 2017  MERCER   5-0  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  16 
Nov 03, 2017  UNCG   1-2  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  3 
Totals     26-10  12  0  0  1  1  5  .000  2  .400  0-0  0  0-0  1  0  0  198 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08