#24 Nyalyn Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2017  MICHIGAN STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
Sep 01, 2017  ALABAMA STATE   5-0  *    0  2  2  1  .000  0  .000  0-0  0  0-0  0  0  0  55 
Sep 03, 2017  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 08, 2017  GEORGIA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
Sep 10, 2017  at Western Kentucky   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  24 
Sep 15, 2017  at UC Davis   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Sep 17, 2017  at Saint Mary's (CA)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 29, 2017  CHATTANOOGA   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Oct 08, 2017  VMI   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
Oct 13, 2017  at Mercer   3-1  *    1  0  2  1  .333  1  .333  0-0  0  0-0  0  0  0  19 
Oct 15, 2017  at The Citadel   2-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  27 
Oct 28, 2017  MERCER   5-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  31 
Totals     28-8  12  0  1  2  4  3  .333  1  .333  0-0  0  0-0  0  0  0  322 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33