#23 Grace Packer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Memphis   0-3    .000  .000  0-0  0-0  47 
Aug 20, 2017  at Alabama   1-2    .000  1.000  0-0  0-0  15 
Aug 24, 2017  FLORIDA STATE   2-4    .500  1.000  0-0  0-0  15 
Aug 27, 2017  MICHIGAN STATE   2-3    .500  1.000  0-0  0-0  19 
Sep 01, 2017  ALABAMA STATE   5-0    .500  1.000  0-0  0-0  26 
Sep 03, 2017  at Kennesaw State   0-1    .500  1.000  0-0  0-0 
Sep 10, 2017  at Western Kentucky   1-0    .333  1.000  0-0  0-0  27 
Sep 17, 2017  at Saint Mary's (CA)   1-0    .250  1.000  0-0  0-0  26 
Sep 22, 2017  at Western Carolina   1-0    .250  1.000  0-0  0-0  12 
Sep 24, 2017  at ETSU   2-0    .143  .857  0-0  0-0  30 
Sep 29, 2017  CHATTANOOGA   3-1    .111  .778  0-0  0-0  30 
Oct 06, 2017  UNCG   2-0    .077  .692  0-0  0-0  23 
Oct 08, 2017  VMI   4-0    .059  .647  0-0  0-0  48 
Oct 13, 2017  at Mercer   3-1    .111  .667  0-0  0-0  35 
Oct 15, 2017  at The Citadel   2-1    .105  .684  0-0  0-0  20 
Oct 20, 2017  WOFFORD   2-0    .091  .682  0-0  0-0  42 
Oct 22, 2017  FURMAN   0-0    .087  .652  0-0  0-0  42 
Oct 28, 2017  MERCER   5-0    .083  .625  0-0  0-0  40 
Nov 03, 2017  UNCG   1-2    .083  .625  0-0  0-0  13 
Totals     37-18  19  24  .083  15  .625  0-0  0-0  10  516 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21