#22 Ella Baggett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Memphis   0-3  .000  .000  0-0  0-0  57 
Aug 20, 2017  at Alabama   1-2  .000  .500  1-0  0-0  61 
Aug 24, 2017  FLORIDA STATE   2-4  .000  .500  0-0  0-0  63 
Aug 27, 2017  MICHIGAN STATE   2-3  .000  .250  0-0  0-0  65 
Sep 01, 2017  ALABAMA STATE   5-0  .111  .556  0-0  0-0  57 
Sep 03, 2017  at Kennesaw State   0-1  .083  .583  0-0  0-0  69 
Sep 08, 2017  GEORGIA   1-1  .067  .533  0-0  0-0  84 
Sep 10, 2017  at Western Kentucky   1-0  .059  .529  0-0  0-0  70 
Sep 15, 2017  at UC Davis   1-0  .056  .500  0-0  0-0  55 
Sep 17, 2017  at Saint Mary's (CA)   1-0  .053  .474  0-0  0-0  75 
Sep 22, 2017  at Western Carolina   1-0  .040  .480  0-0  0-0  86 
Sep 24, 2017  at ETSU   2-0  .071  .536  0-0  0-0  56 
Sep 29, 2017  CHATTANOOGA   3-1  .069  .517  0-0  0-0  75 
Oct 06, 2017  UNCG   2-0  .065  .484  0-0  0-0  60 
Oct 08, 2017  VMI   4-0  .065  .484  0-0  0-0  40 
Oct 13, 2017  at Mercer   3-1  .062  .469  0-0  0-0  74 
Oct 15, 2017  at The Citadel   2-1  .057  .486  0-0  0-0  45 
Oct 20, 2017  WOFFORD   2-0  .083  .500  0-0  0-0  54 
Oct 22, 2017  FURMAN   0-0  .081  .486  0-0  0-0  53 
Oct 28, 2017  MERCER   5-0  .071  .429  0-0  0-0  52 
Nov 03, 2017  UNCG   1-2  .065  .457  0-0  0-0  71 
Totals     39-19  21  21  12  46  .065  21  .457  1-0  0-0  1322 

 
Games played: 21
Shots per game: 2.19
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.57