# 2 Erin Bonner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Memphis   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  31 
Aug 20, 2017  at Alabama   1-2  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  31 
Aug 24, 2017  FLORIDA STATE   2-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  12 
Aug 27, 2017  MICHIGAN STATE   2-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  16 
Sep 01, 2017  ALABAMA STATE   5-0  *    0  0  0  4  .000  1  .375  0-0  0  0-0  0  0  0  32 
Sep 03, 2017  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  0  2 
Sep 08, 2017  GEORGIA   1-1  *    1  0  2  3  .091  1  .364  0-0  0  0-0  0  1  0  48 
Sep 10, 2017  at Western Kentucky   1-0  *    0  0  0  3  .071  1  .357  0-0  0  0-0  0  0  0  52 
Sep 15, 2017  at UC Davis   1-0  *    0  0  0  2  .062  1  .375  0-0  0  0-0  0  0  0  41 
Sep 17, 2017  at Saint Mary's (CA)   1-0  *    0  0  0  1  .059  0  .353  0-0  0  0-0  0  0  0  16 
Sep 22, 2017  at Western Carolina   1-0  *    0  0  0  0  .059  0  .353  0-0  0  0-0  0  0  0  15 
Sep 24, 2017  at ETSU   2-0  *    0  0  0  1  .056  1  .389  0-0  0  0-0  0  0  0  27 
Sep 29, 2017  CHATTANOOGA   3-1  *    0  0  0  2  .050  1  .400  0-0  0  0-0  0  0  0  28 
Oct 08, 2017  VMI   4-0  *    1  0  2  7  .074  2  .370  0-0  0  0-0  0  0  0  51 
Oct 13, 2017  at Mercer   3-1  *    0  0  0  0  .074  0  .370  0-0  0  0-0  0  0  0  22 
Oct 15, 2017  at The Citadel   2-1  *    1  0  2  4  .097  2  .387  0-0  1  0-0  0  1  0  39 
Oct 28, 2017  MERCER   5-0  *    1  0  2  3  .118  1  .382  0-0  0  0-0  0  0  0  31 
Nov 03, 2017  UNCG   1-2  *    0  0  0  0  .118  0  .382  0-0  0  0-0  0  0  0  8 
Totals     35-19  18  0  4  0  8  34  .118  13  .382  0-0  1  0-0  0  2  0  502 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44