#14 Leigh Haynes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2017  MICHIGAN STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 01, 2017  ALABAMA STATE   5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  36 
Sep 03, 2017  at Kennesaw State   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  26 
Sep 08, 2017  GEORGIA   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  41 
Sep 10, 2017  at Western Kentucky   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  26 
Sep 15, 2017  at UC Davis   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  29 
Sep 17, 2017  at Saint Mary's (CA)   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  19 
Sep 22, 2017  at Western Carolina   1-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  5 
Sep 24, 2017  at ETSU   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  37 
Sep 29, 2017  CHATTANOOGA   3-1  *    0  0  0  2  .000  1  .600  0-0  0  0-0  0  0  0  45 
Oct 06, 2017  UNCG   2-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  45 
Oct 08, 2017  VMI   4-0  *    0  0  0  3  .000  2  .625  0-0  0  0-0  0  0  0  63 
Oct 13, 2017  at Mercer   3-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  0  0  0  31 
Oct 15, 2017  at The Citadel   2-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0  0  62 
Oct 20, 2017  WOFFORD   2-0  *    0  1  1  4  .000  1  .429  0-0  0  0-0  0  0  0  43 
Oct 22, 2017  FURMAN   0-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  28 
Oct 28, 2017  MERCER   5-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  38 
Nov 03, 2017  UNCG   1-2  *    0  0  0  1  .000  1  .467  0-0  0  0-0  0  0  0  41 
Totals     36-10  18  1  0  1  1  15  .000  7  .467  0-0  0  0-0  0  0  0  638 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06