# 9 Korrie Sauder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2016  at South Alabama   0-0    .000  .000  0-0  0-0  51 
Aug 21, 2016  TROY   2-0    .000  .400  0-0  0-0  39 
Aug 26, 2016  at Georgia   1-3    .000  .429  0-0  0-0  56 
Aug 28, 2016  AUBURN   3-4  .000  .429  0-0  0-0  53 
Sep 2, 2016  at Rice   3-3    .000  .375  0-0  0-0  39 
Sep 09, 2016  BAYLOR   1-0    .000  .375  0-0  0-0  54 
Sep 13, 2016  ALABAMA   1-0    .000  .375  0-0  0-0  40 
Sep 16, 2016  KENNESAW STATE   3-1  .000  .375  0-0  0-0  48 
Sep 23, 2016  at Wofford   5-0    .091  .455  0-0  0-0  65 
Sep 25, 2016  at Furman   2-3    .077  .462  0-0  0-0  51 
Sep 30, 2016  MERCER   2-0  .071  .429  0-0  0-0  72 
Oct 02, 2016  THE CITADEL   3-0  .062  .375  0-0  0-0  57 
Oct 07, 2016  at Chattanooga   4-0    .062  .375  0-0  0-0  40 
Oct 14, 2016  WESTERN CAROLINA   2-1    .062  .375  0-0  0-0  42 
Oct 16, 2016  ETSU   3-0    .062  .375  0-0  0-0  50 
Oct 21, 2016  at UNCG   1-0    .062  .375  0-0  0-0  54 
Oct 23, 2016  at VMI   4-0    .111  .389  0-0  0-0  49 
Oct 29, 2016  VMI   5-0    .091  .409  0-0  0-0  47 
Nov 04, 2016  vs Furman   2-1    .130  .435  0-0  0-0  39 
Nov 06, 2016  at ETSU   2-1    .130  .435  0-0  0-0  44 
Nov 12, 2016  at Florida State   0-4    .130  .435  0-0  0-0  39 
Totals     49-21  21  10  23  .130  10  .435  0-0  0-0  29  1029 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48