#22 Ella Baggett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2016  at South Alabama   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  71 
Aug 21, 2016  TROY   2-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  78 
Aug 26, 2016  at Georgia   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Aug 28, 2016  AUBURN   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  47 
Sep 2, 2016  at Rice   3-3  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  63 
Sep 09, 2016  BAYLOR   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  59 
Sep 13, 2016  ALABAMA   1-0  *  *  0  0  0  2  .000  1  .143  0-0  0  0-0  0  0  0  46 
Sep 16, 2016  KENNESAW STATE   3-1  *    0  1  1  2  .000  1  .222  0-0  0  0-0  0  0  0  74 
Sep 23, 2016  at Wofford   5-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  53 
Sep 30, 2016  MERCER   2-0  *    0  0  0  1  .000  0  .182  0-0  0  0-0  0  0  0  43 
Oct 02, 2016  THE CITADEL   3-0  *    0  1  1  4  .000  3  .333  0-0  0  0-0  1  0  0  62 
Oct 07, 2016  at Chattanooga   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  54 
Oct 14, 2016  WESTERN CAROLINA   2-1  *  *  0  0  0  1  .000  0  .312  0-0  0  0-0  0  0  0  59 
Oct 16, 2016  ETSU   3-0  *    0  1  1  1  .000  1  .353  0-0  0  0-0  0  0  0  40 
Oct 21, 2016  at UNCG   1-0  *  *  0  0  0  0  .000  0  .353  0-0  0  0-0  0  0  0  49 
Oct 23, 2016  at VMI   4-0  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0  1  0  0  61 
Oct 29, 2016  VMI   5-0  *  *  0  0  0  2  .000  1  .350  0-0  0  0-0  0  0  0  59 
Nov 04, 2016  vs Furman   2-1  *    0  0  0  0  .000  0  .350  0-0  0  0-0  0  0  0  38 
Nov 06, 2016  at ETSU   2-1  *    0  0  0  2  .000  1  .364  0-0  0  0-0  0  0  0  37 
Nov 12, 2016  at Florida State   0-4  *    0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  0  45 
Totals     47-18  20  11  0  6  6  22  .000  8  .364  0-0  0  0-0  3  0  0  1096 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.00
Assists per game: 0.30
Points per game: 0.30