# 2 Erin Bonner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2016  AUBURN   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Sep 09, 2016  BAYLOR   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
Sep 13, 2016  ALABAMA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
Sep 16, 2016  KENNESAW STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
Sep 23, 2016  at Wofford   5-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  35 
Sep 25, 2016  at Furman   2-3  *    1  0  2  2  .667  1  .667  0-0  0  0-0  0  0  0  35 
Sep 30, 2016  MERCER   2-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  8 
Oct 02, 2016  THE CITADEL   3-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  22 
Oct 07, 2016  at Chattanooga   4-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  18 
Oct 16, 2016  ETSU   3-0  *    0  0  0  2  .333  1  .500  0-0  0  0-0  0  0  0  30 
Oct 21, 2016  at UNCG   1-0  *    0  0  0  0  .333  0  .500  0-0  0  0-0  0  0  0  5 
Oct 23, 2016  at VMI   4-0  *    0  0  0  1  .286  0  .429  0-0  0  0-0  0  0  0  16 
Oct 29, 2016  VMI   5-0  *    0  0  0  1  .250  0  .375  0-0  0  0-0  0  0  0  13 
Nov 04, 2016  vs Furman   2-1  *    0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  0  0 
Nov 06, 2016  at ETSU   2-1  *    0  0  0  1  .222  0  .333  0-0  0  0-0  0  0  0  0 
Totals     41-10  15  0  2  0  4  9  .222  3  .333  0-0  0  0-0  0  0  0  225 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27