#19 Allie Lourie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2016  at South Alabama   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  83 
Aug 21, 2016  TROY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  67 
Aug 26, 2016  at Georgia   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
Aug 28, 2016  AUBURN   3-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  51 
Sep 2, 2016  at Rice   3-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  79 
Sep 09, 2016  BAYLOR   1-0  *    1  0  2  1  .500  1  1.000  0-0  1  0-0  0  1  1  52 
Sep 13, 2016  ALABAMA   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  65 
Sep 16, 2016  KENNESAW STATE   3-1  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0  68 
Sep 23, 2016  at Wofford   5-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  57 
Sep 25, 2016  at Furman   2-3  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Sep 30, 2016  MERCER   2-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 02, 2016  THE CITADEL   3-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  65 
Oct 07, 2016  at Chattanooga   4-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  78 
Oct 14, 2016  WESTERN CAROLINA   2-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  86 
Oct 16, 2016  ETSU   3-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 21, 2016  at UNCG   1-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  72 
Oct 23, 2016  at VMI   4-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 29, 2016  VMI   5-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Nov 04, 2016  vs Furman   2-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Nov 06, 2016  at ETSU   2-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Nov 12, 2016  at Florida State   0-4  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Totals     49-21  21  13  1  0  2  3  .333  3  1.000  0-0  1  0-0  0  1  1  1589 

 
Games played: 21
Shots per game: 0.14
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10