#17 Keyli Borman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2016  at South Alabama   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Aug 28, 2016  AUBURN   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Sep 2, 2016  at Rice   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
Sep 16, 2016  KENNESAW STATE   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  8 
Sep 23, 2016  at Wofford   5-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  54 
Sep 25, 2016  at Furman   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  2 
Oct 02, 2016  THE CITADEL   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  14 
Oct 07, 2016  at Chattanooga   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  25 
Oct 14, 2016  WESTERN CAROLINA   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  4 
Oct 16, 2016  ETSU   3-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  28 
Oct 23, 2016  at VMI   4-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  19 
Oct 29, 2016  VMI   5-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  23 
Nov 06, 2016  at ETSU   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  2 
Nov 12, 2016  at Florida State   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  5 
Totals     39-17  14  1  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  252 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00