#24 Nyalyn Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2015  COASTAL CAROLINA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 11, 2015  DUKE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  3 
Sep 13, 2015  GEORGIA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
Sep 20, 2015  at Kennesaw State   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Oct 02, 2015  at The Citadel   5-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  24 
Oct 09, 2015  VMI   7-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  38 
Oct 11, 2015  UNCG   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  2 
Oct 16, 2015  CHATTANOOGA   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  12 
Oct 31, 2015  VMI   3-0  *    0  0  0  0  .000  0  .667  1-0  0  0-0  0  0  0  26 
Nov 06, 2015  vs Mercer   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  18 
Totals     28-7  10  1  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0  0  155 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00