#23 Grace Packer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 28, 2015 | MEMPHIS | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Sep 04, 2015 | at Auburn | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Sep 06, 2015 | COASTAL CAROLINA | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Sep 11, 2015 | DUKE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 26 | |
Sep 13, 2015 | GEORGIA | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Sep 20, 2015 | at Kennesaw State | 5-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 | |
Sep 27, 2015 | WOFFORD | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Oct 02, 2015 | at The Citadel | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 |
Oct 04, 2015 | at Mercer | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Oct 09, 2015 | VMI | 7-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 44 | |
Oct 11, 2015 | UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
Oct 16, 2015 | CHATTANOOGA | 3-0 | * | 1 | 0 | 2 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Oct 23, 2015 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
Oct 25, 2015 | at Western Carolina | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Totals | 32-10 | 14 | 1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 415 |
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |