#22 Ella Baggett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | BOISE STATE | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Aug 23, 2015 | SOUTH ALABAMA | 2-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Aug 28, 2015 | MEMPHIS | 5-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Aug 30, 2015 | WAKE FOREST | 2-1 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Sep 04, 2015 | at Auburn | 0-2 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 06, 2015 | COASTAL CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Sep 11, 2015 | DUKE | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Sep 13, 2015 | GEORGIA | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 20, 2015 | at Kennesaw State | 5-2 | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Sep 25, 2015 | FURMAN | 2-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 27, 2015 | WOFFORD | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
Oct 09, 2015 | VMI | 7-0 | * | 0 | 1 | 1 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Oct 11, 2015 | UNCG | 1-0 | * | 0 | 0 | 0 | 2 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Oct 16, 2015 | CHATTANOOGA | 3-0 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Oct 23, 2015 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Oct 25, 2015 | at Western Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 31, 2015 | VMI | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Nov 06, 2015 | vs Mercer | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Totals | 38-15 | 18 | 8 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 872 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |