#16 Emma Thompson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  BOISE STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 28, 2015  MEMPHIS   5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  11 
Sep 04, 2015  at Auburn   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Sep 06, 2015  COASTAL CAROLINA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  1 
Sep 13, 2015  GEORGIA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 20, 2015  at Kennesaw State   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 27, 2015  WOFFORD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Oct 02, 2015  at The Citadel   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  52 
Oct 04, 2015  at Mercer   1-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  22 
Oct 09, 2015  VMI   7-0  *    0  0  0  2  .000  2  .500  1-0  0  0-0  0  0  0  46 
Oct 11, 2015  UNCG   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  17 
Oct 16, 2015  CHATTANOOGA   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  21 
Oct 25, 2015  at Western Carolina   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  13 
Oct 31, 2015  VMI   3-0  *    0  0  0  3  .000  1  .429  0-0  0  0-0  3  0  0  32 
Totals     35-8  14  1  0  0  0  7  .000  3  .429  2-0  0  0-0  4  0  0  278 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00