#15 Courtney Hendrickson 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  BOISE STATE   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  48 
Aug 23, 2015  SOUTH ALABAMA   2-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  56 
Aug 28, 2015  MEMPHIS   5-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  44 
Aug 30, 2015  WAKE FOREST   2-1  *    1  0  2  1  .200  1  .600  0-0  1  0-0  0  1  0  42 
Sep 04, 2015  at Auburn   0-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  54 
Sep 06, 2015  COASTAL CAROLINA   2-1  *    0  0  0  3  .125  0  .375  0-0  0  0-0  0  0  0  80 
Sep 11, 2015  DUKE   1-2  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  39 
Sep 13, 2015  GEORGIA   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  8 
Totals     14-11  8  0  1  0  2  8  .125  3  .375  0-0  1  0-0  0  1  0  371 

 
Games played: 8
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25