#8 Devlin Hodges
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2018 SHORTER................ 6 26 1 9 0 0 0 0 25- 36- 0 330 5 34 0 0 0 0 0 0 0 0 26
Sep 08, 2018 at Florida State....... 0 0 0 0 0 0 0 0 39- 60- 4 475 2 55 0 0 0 0 0 0 0 0 0
Sep 15, 2018 MERCER................. 6 38 0 12 0 0 0 0 31- 42- 1 300 3 35 0 0 0 0 0 0 0 0 38
Sep 22, 2018 at Chattanooga......... 5 12 0 7 0 0 0 0 44- 62- 3 366 1 22 0 0 0 0 0 0 0 0 12
Sep 29, 2018 at Kennesaw State...... 13 45 0 10 0 0 0 0 21- 34- 0 150 1 19 0 0 0 0 0 0 0 0 45
Oct 06, 2018 WESTERN CAROLINA....... 8 24 1 19 0 0 0 0 44- 60- 3 562 6 68 0 0 0 0 0 0 0 0 24
Oct 13, 2018 VMI.................... 9 32 1 14 0 0 0 0 32- 41- 1 473 6 59 0 0 0 0 0 0 0 0 32
Oct 20, 2018 at Furman.............. 12 45 1 14 0 0 0 0 40- 52- 2 402 2 30 0 0 0 0 0 0 0 0 45
Nov 03, 2018 WOFFORD................ 9 18 1 9 0 0 0 0 29- 41- 1 399 4 73 0 0 0 0 0 0 0 0 18
Nov 10, 2018 at The Citadel......... 10 57 0 41 0 0 0 0 43- 69- 0 404 2 24 0 0 0 0 0 0 0 0 57
Nov 17, 2018 at ETSU................ 12 16 3 9 0 0 0 0 40- 53- 1 404 0 24 0 0 0 0 0 0 0 0 16
Totals.............................. 90 313 8 41 0 0 0 0 388-550- 16 4265 32 73 0 0 0 0 0 0 0 0 313
Games: 11
Avg/rush: 3.5
Pass effic: 149.07
All purpose avg/game: 28.5
Total offense avg/gm: 416.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2018 SHORTER................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 08, 2018 at Florida State....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2018 MERCER................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2018 at Chattanooga......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2018 at Kennesaw State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2018 WESTERN CAROLINA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 13, 2018 VMI.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2018 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 03, 2018 WOFFORD................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2018 at The Citadel......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2018 at ETSU................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2018 SHORTER................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2018 at Florida State....... 5 175 35.0 42 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2018 MERCER................. 2 70 35.0 36 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2018 at Chattanooga......... 1 26 26.0 26 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2018 at Kennesaw State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2018 WESTERN CAROLINA....... 1 33 33.0 33 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2018 VMI.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2018 at Furman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2018 WOFFORD................ 1 44 44.0 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2018 at The Citadel......... 1 47 47.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 17, 2018 at ETSU................ 1 46 46.0 46 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 12 441 36.8 47 0 2 1 0 3 0-0 0 0 0 0 0.0 0 0