#8 Devlin Hodges
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2017 KENNESAW STATE......... 11 10 0 6 0 0 0 0 16- 24- 1 241 4 58 0 0 0 0 0 0 0 0 10
Sep 07, 2017 WEST ALABAMA........... 10 51 1 25 0 0 0 0 30- 47- 1 317 3 57 0 0 0 0 0 0 0 0 51
Sep 16, 2017 at Georgia............. 6 -20 0 4 0 0 0 0 26- 35- 0 227 2 25 0 0 0 0 0 0 0 0 -20
Sep 23, 2017 at Western Carolina.... 5 14 0 5 1 13 0 13 38- 66- 0 516 4 72 0 0 0 0 0 0 0 0 27
Sep 30, 2017 THE CITADEL............ 5 -4 1 3 0 0 0 0 21- 26- 2 323 3 70 0 0 0 0 0 0 0 0 -4
Oct 07, 2017 at VMI................. 8 4 0 5 1 5 0 5 26- 38- 0 275 1 31 0 0 0 0 0 0 0 0 9
Oct 21, 2017 at Wofford College..... 4 15 0 14 0 0 0 0 37- 54- 1 422 3 44 0 0 0 0 0 0 0 0 15
Oct 28, 2017 CHATTANOOGA............ 13 16 1 16 0 0 0 0 33- 54- 3 333 2 30 0 0 0 0 0 0 0 0 16
Nov 04, 2017 at Mercer.............. 10 39 0 23 0 0 0 0 36- 49- 1 367 2 34 0 0 0 0 0 0 0 0 39
Nov 11, 2017 ETSU................... 6 19 0 14 0 0 0 0 20- 32- 0 261 4 75 0 0 0 0 0 0 0 0 19
Nov 18, 2017 FURMAN................. 9 -2 0 6 0 0 0 0 25- 37- 1 305 2 41 0 0 0 0 0 0 0 0 -2
Nov 25, 2017 at Kennesaw State...... 8 13 0 6 0 0 0 0 39- 66- 1 396 1 55 0 0 0 0 0 0 0 0 13
Totals.............................. 95 155 3 25 2 18 0 13 347-528- 11 3983 31 75 0 0 0 0 0 0 0 0 173
Games: 12
Avg/rush: 1.6
Avg/catch: 9.0
Pass effic: 144.29
All purpose avg/game: 14.4
Total offense avg/gm: 344.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2017 KENNESAW STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2017 WEST ALABAMA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 2017 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2017 at Western Carolina.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2017 THE CITADEL............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 07, 2017 at VMI................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2017 at Wofford College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2017 CHATTANOOGA............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 04, 2017 at Mercer.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2017 ETSU................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 18, 2017 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2017 at Kennesaw State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2017 KENNESAW STATE......... 1 32 32.0 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 07, 2017 WEST ALABAMA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2017 at Georgia............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2017 at Western Carolina.... 1 35 35.0 35 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2017 THE CITADEL............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2017 at VMI................. 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2017 at Wofford College..... 1 34 34.0 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2017 CHATTANOOGA............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2017 at Mercer.............. 1 36 36.0 36 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2017 ETSU................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 2017 FURMAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 2017 at Kennesaw State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 173 34.6 36 0 2 0 0 3 0-0 0 0 0 0 0.0 0 0