#64 Jordan Weaver
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2017 KENNESAW STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2017 WEST ALABAMA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2017 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2017 at Western Carolina.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2017 THE CITADEL............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2017 at VMI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2017 at Wofford College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2017 CHATTANOOGA............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2017 at Mercer.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2017 ETSU................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2017 FURMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2017 at Kennesaw State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2017 KENNESAW STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 07, 2017 WEST ALABAMA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 16, 2017 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 23, 2017 at Western Carolina.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 30, 2017 THE CITADEL............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 07, 2017 at VMI................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 21, 2017 at Wofford College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 28, 2017 CHATTANOOGA............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 04, 2017 at Mercer.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 11, 2017 ETSU................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 18, 2017 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Nov 25, 2017 at Kennesaw State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 43-41 0 0 0 74
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2017 KENNESAW STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 07, 2017 WEST ALABAMA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2017 at Georgia............. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 23, 2017 at Western Carolina.... 0 0 0.0 0 0 0 0 0 0 2-2 32 0 0 0 0.0 0 0
Sep 30, 2017 THE CITADEL............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 07, 2017 at VMI................. 0 0 0.0 0 0 0 0 0 0 4-4 40 0 0 0 0.0 0 0
Oct 21, 2017 at Wofford College..... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Oct 28, 2017 CHATTANOOGA............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 04, 2017 at Mercer.............. 0 0 0.0 0 0 0 0 0 0 2-1 21 0 0 0 0.0 0 0
Nov 11, 2017 ETSU................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 2017 FURMAN................. 0 0 0.0 0 0 0 0 0 0 2-2 46 0 0 0 0.0 0 0
Nov 25, 2017 at Kennesaw State...... 0 0 0.0 0 0 0 0 0 0 2-1 40 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-11 46 1 0 0 0.0 0 0